Leaderboards · Information Technology › Business Services
Business Services · Small-cap
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | RZLVREZOLVE AI PLC | 100 | 2224% | -217% | $1.1B | — |
| 2 | MRLNMerlin, Inc. | 99 | -94% | 738% | $510M | — |
| 3 | DUOTDUOS TECHNOLOGIES GROUP, INC. | 99 | 271% | -36% | $321M | 5 |
| 4 | MGRTMega Fortune Co Ltd | 98 | 233% | 16% | $1.1B | 3 |
| 5 | GLOOGloo Holdings, Inc. | 97 | 308% | -166% | $365M | — |
| 6 | XNETXunlei Ltd | 97 | 43% | 227% | $359M | 5 |
| 7 | MFImF International Ltd | 96 | 29% | 233% | $457M | 4 |
| 8 | UXINUxin Ltd | 95 | 143% | -8% | $359M | 5 |
| 9 | NUTXNutex Health Inc. | 95 | 82% | 21% | $1.4B | 7 |
| 10 | ISSCINNOVATIVE SOLUTIONS & SUPPORT INC | 94 | 79% | 19% | $329M | 5 |
| 11 | XZOExzeo Group, Inc. | 93 | 62% | 38% | $1.7B | 6 |
| 12 | CBZCBIZ, Inc. | 93 | 52% | 4% | $1.9B | 8 |
| 13 | EVEREverQuote, Inc. | 92 | 38% | 15% | $879M | 6 |
| 14 | PAYSPaysign, Inc. | 91 | 40% | 11% | $462M | 7 |
| 15 | TICTIC Solutions, Inc. | 91 | 46% | -6% | $1.8B | — |
| 16 | OPRAOpera Ltd | 90 | 28% | 18% | $1.8B | — |
| 17 | TLSTELOS CORP | 89 | 52% | -22% | $367M | 5 |
| 18 | NPKINPK International Inc. | 89 | 27% | 14% | $1.2B | 7 |
| 19 | PRGSPROGRESS SOFTWARE CORP /MA | 88 | 30% | 9% | $1.6B | 7 |
| 20 | PRCHPorch Group, Inc. | 87 | 34% | 3% | $1.7B | 7 |
| 21 | LQDTLIQUIDITY SERVICES INC | 87 | 31% | 6% | $1.2B | 7 |
| 22 | MNTNMNTN, Inc. | 86 | 29% | 8% | $824M | 6 |
| 23 | MAXMediaAlpha, Inc. | 85 | 29% | 4% | $726M | 5 |
| 24 | PDPagerDuty, Inc. | 85 | 5% | 38% | $770M | 7 |
| 25 | RDVTRed Violet, Inc. | 84 | 20% | 15% | $924M | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Business Services · small-cap cohort (151 companies). Score 0–100. Best/Worst flip the same cohort ranking.