Leaderboards · Information Technology › Business Services
Business Services · Mid-cap
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | SEZLSezzle Inc. | 100 | 69% | 56% | $6.2B | — |
| 2 | FAFIRST ADVANTAGE CORP | 99 | 83% | 1% | $3.5B | — |
| 3 | AMTMAmentum Holdings, Inc. | 98 | 72% | 0% | $5.2B | 7 |
| 4 | DUOLDuolingo, Inc. | 98 | 39% | 38% | $5.9B | 4 |
| 5 | JOYYJOYY Inc. | 97 | -5% | 99% | $3.4B | 6 |
| 6 | DLOdLocal Ltd | 96 | 47% | 18% | $4.4B | — |
| 7 | CWANClearwater Analytics Holdings, Inc. | 95 | 62% | -6% | $7.2B | 2 |
| 8 | INODINNODATA INC | 94 | 48% | 14% | $2.2B | 6 |
| 9 | LIFLife360, Inc. | 94 | 32% | 31% | $4.7B | 5 |
| 10 | HRIHERC HOLDINGS INC | 93 | 46% | -0% | $4.5B | — |
| 11 | GRNDGrindr Inc. | 92 | 28% | 22% | $2.9B | — |
| 12 | PAYPaymentus Holdings, Inc. | 91 | 37% | 6% | $3.4B | 6 |
| 13 | YMMFull Truck Alliance Co. Ltd. | 90 | 16% | 37% | $8.7B | 7 |
| 14 | LYFTLyft, Inc. | 90 | 10% | 44% | $5.8B | 4 |
| 15 | SOUNSOUNDHOUND AI, INC. | 89 | 99% | -92% | $2.8B | 4 |
| 16 | DOCSDoximity, Inc. | 88 | 13% | 38% | $4.0B | 4 |
| 17 | AVPTAvePoint, Inc. | 87 | 27% | 11% | $2.4B | 6 |
| 18 | RELYRemitly Global, Inc. | 86 | 29% | 6% | $5.0B | — |
| 19 | NYAXNayax Ltd. | 85 | 28% | 9% | $2.6B | — |
| 20 | MNDYmonday.com Ltd. | 85 | 27% | 10% | $4.1B | 5 |
| 21 | GLBEGlobal-E Online Ltd. | 84 | 28% | 7% | $6.2B | 6 |
| 22 | ESTCElastic N.V. | 83 | 17% | 21% | $6.0B | 5 |
| 23 | KVYOKlaviyo, Inc. | 82 | 32% | -1% | $5.1B | 4 |
| 24 | FRSHFreshworks Inc. | 81 | 16% | 21% | $2.9B | 7 |
| 25 | YOUClear Secure, Inc. | 81 | 17% | 20% | $5.4B | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Business Services · mid-cap cohort (125 companies). Score 0–100. Best/Worst flip the same cohort ranking.