Leaderboards · Information Technology › Business Services
Business Services · Large-cap
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | NBISNebius Group N.V. | 100 | 479% | 16% | $54.7B | 7 |
| 2 | CRWVCoreWeave, Inc. | 99 | 168% | -26% | $44.6B | 4 |
| 3 | APPAppLovin Corp | 98 | 70% | 64% | $177.1B | 8 |
| 4 | RDDTReddit, Inc. | 97 | 69% | 29% | $37.5B | 6 |
| 5 | PLTRPalantir Technologies Inc. | 96 | 56% | 44% | $310.0B | 8 |
| 6 | TEMTempus AI, Inc. | 95 | 83% | -22% | $10.8B | — |
| 7 | FIGFigma, Inc. | 94 | 41% | 32% | $11.3B | 3 |
| 8 | FTAIFTAI Aviation Ltd. | 93 | 45% | 20% | $25.4B | 5 |
| 9 | TCOMTrip.com Group Ltd | 92 | 22% | 53% | $25.8B | 6 |
| 10 | SESea Ltd | 91 | 33% | 21% | $63.3B | 8 |
| 11 | MAMastercard Inc | 90 | 16% | 46% | $476.6B | — |
| 12 | VVISA INC. | 89 | 11% | 52% | $688.7B | — |
| 13 | METAMeta Platforms, Inc. | 88 | 22% | 30% | $1.5T | 5 |
| 14 | MSFTMICROSOFT CORP | 87 | 15% | 39% | $2.9T | 5 |
| 15 | GENGen Digital Inc. | 86 | 27% | 19% | $16.1B | 7 |
| 16 | WSEWise Group plc | 85 | 22% | 26% | $12.8B | — |
| 17 | VRSNVERISIGN INC/CA | 84 | 6% | 50% | $23.3B | 8 |
| 18 | FICOFAIR ISAAC CORP | 83 | 16% | 34% | $29.5B | 7 |
| 19 | MELIMERCADOLIBRE INC | 83 | 34% | 6% | $89.4B | 4 |
| 20 | SHOPSHOPIFY INC. | 82 | 30% | 11% | $155.0B | 6 |
| 21 | PTCPTC INC. | 81 | 19% | 27% | $14.4B | 8 |
| 22 | GOOGLAlphabet Inc. | 80 | 15% | 33% | $4.4T | 6 |
| 23 | MSCIMSCI Inc. | 79 | 10% | 41% | $43.9B | — |
| 24 | AERAerCap Holdings N.V. | 78 | 7% | 44% | $23.3B | — |
| 25 | VEEVVEEVA SYSTEMS INC | 77 | 16% | 28% | $31.3B | 7 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Business Services · large-cap cohort (104 companies). Score 0–100. Best/Worst flip the same cohort ranking.