Leaderboards · Information Technology › Software & IT
Software & IT · Mid-cap
25 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | SEZLSezzle Inc. | 100 | 69% | 56% | $6.2B | — |
| 2 | FAFIRST ADVANTAGE CORP | 98 | 83% | 1% | $3.5B | — |
| 3 | AMTMAmentum Holdings, Inc. | 97 | 72% | 0% | $5.2B | 7 |
| 4 | JOYYJOYY Inc. | 95 | -5% | 99% | $3.4B | 6 |
| 5 | DLOdLocal Ltd | 93 | 47% | 18% | $4.4B | — |
| 6 | INODINNODATA INC | 92 | 48% | 14% | $2.2B | 6 |
| 7 | LIFLife360, Inc. | 90 | 32% | 31% | $4.7B | 5 |
| 8 | GRNDGrindr Inc. | 88 | 28% | 22% | $2.9B | — |
| 9 | PAYPaymentus Holdings, Inc. | 87 | 37% | 6% | $3.4B | 6 |
| 10 | LYFTLyft, Inc. | 85 | 10% | 44% | $5.8B | 4 |
| 11 | DOCSDoximity, Inc. | 83 | 13% | 38% | $4.0B | 4 |
| 12 | RELYRemitly Global, Inc. | 82 | 29% | 6% | $5.0B | — |
| 13 | PEGAPEGASYSTEMS INC | 80 | 17% | 20% | $5.2B | 8 |
| 14 | TTDTrade Desk, Inc. | 78 | 18% | 15% | $9.0B | 6 |
| 15 | FLYWFlywire Corp | 77 | 27% | 2% | $2.3B | — |
| 16 | FOURShift4 Payments, Inc. | 75 | 25% | 3% | $4.1B | — |
| 17 | PAGSPagSeguro Digital Ltd. | 73 | 18% | 11% | $2.5B | — |
| 18 | CARGCarGurus, Inc. | 72 | 14% | 16% | $3.3B | 7 |
| 19 | AGYSAGILYSYS INC | 70 | 16% | 12% | $3.1B | 8 |
| 20 | WAYWaystar Holding Corp. | 68 | 17% | 11% | $4.5B | — |
| 21 | SRADSportradar Group AG | 67 | 17% | 8% | $4.4B | — |
| 22 | FDSFACTSET RESEARCH SYSTEMS INC | 65 | 5% | 24% | $8.9B | 7 |
| 23 | EXLSExlService Holdings, Inc. | 63 | 14% | 12% | $4.1B | 7 |
| 24 | RAMPLiveRamp Holdings, Inc. | 62 | 9% | 18% | $2.3B | 6 |
| 25 | BILIBilibili Inc. | 60 | 18% | 4% | $7.1B | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Software & IT · mid-cap cohort (61 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.