Leaderboards · Information Technology › Software & IT
Software & IT · Large-cap
25 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | NBISNebius Group N.V. | 100 | 479% | 16% | $54.7B | 7 |
| 2 | APPAppLovin Corp | 98 | 70% | 64% | $177.1B | 8 |
| 3 | RDDTReddit, Inc. | 96 | 69% | 29% | $37.5B | 6 |
| 4 | TEMTempus AI, Inc. | 94 | 83% | -22% | $10.8B | — |
| 5 | TCOMTrip.com Group Ltd | 92 | 22% | 53% | $25.8B | 6 |
| 6 | SESea Ltd | 90 | 33% | 21% | $63.3B | 8 |
| 7 | MAMastercard Inc | 88 | 16% | 46% | $476.6B | — |
| 8 | VVISA INC. | 87 | 11% | 52% | $688.7B | — |
| 9 | METAMeta Platforms, Inc. | 85 | 22% | 30% | $1.5T | 5 |
| 10 | WSEWise Group plc | 83 | 22% | 26% | $12.8B | — |
| 11 | VRSNVERISIGN INC/CA | 81 | 6% | 50% | $23.3B | 8 |
| 12 | FICOFAIR ISAAC CORP | 79 | 16% | 34% | $29.5B | 7 |
| 13 | MELIMERCADOLIBRE INC | 77 | 34% | 6% | $89.4B | 4 |
| 14 | GOOGLAlphabet Inc. | 75 | 15% | 33% | $4.4T | 6 |
| 15 | MSCIMSCI Inc. | 73 | 10% | 41% | $43.9B | — |
| 16 | DOCNDigitalOcean Holdings, Inc. | 71 | 15% | 29% | $13.6B | 8 |
| 17 | ZMZoom Communications, Inc. | 69 | 4% | 42% | $25.6B | 7 |
| 18 | DASHDoorDash, Inc. | 67 | 28% | 6% | $83.7B | — |
| 19 | IOTSamsara Inc. | 65 | 30% | 3% | $20.9B | 7 |
| 20 | CPAYCORPAY, INC. | 63 | 14% | 24% | $23.0B | — |
| 21 | PDDPDD Holdings Inc. | 62 | 14% | 23% | $117.3B | 5 |
| 22 | UBERUber Technologies, Inc | 60 | 18% | 16% | $151.5B | — |
| 23 | TOSTToast, Inc. | 58 | 24% | 6% | $16.7B | 7 |
| 24 | VRSKVerisk Analytics, Inc. | 56 | 7% | 29% | $24.7B | 7 |
| 25 | GRABGrab Holdings Ltd | 54 | 20% | 6% | $16.0B | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Software & IT · large-cap cohort (53 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.