| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | UECURANIUM ENERGY CORP | 100 | 29738% | -513% | $5.3B | 5 |
| 2 | ORLAOrla Mining Ltd. | 95 | 208% | 10% | $3.8B | — |
| 3 | AGFIRST MAJESTIC SILVER CORP | 89 | 124% | 17% | $8.8B | — |
| 4 | EQXEquinox Gold Corp. | 84 | 99% | 12% | $8.0B | — |
| 5 | EXKENDEAVOUR SILVER CORP | 79 | 115% | -25% | $2.5B | — |
| 6 | OROR Royalties Inc. | 74 | 45% | 74% | $5.9B | — |
| 7 | IAGIAMGOLD CORP | 68 | 75% | 26% | $9.6B | — |
| 8 | ARISAris Mining Corp | 63 | 82% | 13% | $3.3B | — |
| 9 | EROEro Copper Corp. | 58 | 67% | 34% | $2.7B | — |
| 10 | BVNBUENAVENTURA MINING CO INC | 53 | 40% | 36% | $7.5B | — |
| 11 | FSMFORTUNA MINING CORP. | 47 | 40% | 33% | $2.6B | — |
| 12 | SVMSILVERCORP METALS INC | 42 | 39% | 26% | $2.3B | — |
| 13 | EGOELDORADO GOLD CORP /FI | 37 | 38% | 28% | $8.8B | — |
| 14 | CGAUCenterra Gold Inc. | 32 | 29% | -7% | $3.3B | — |
| 15 | TGBTrekor Metals Ltd | 26 | 11% | -4% | $2.5B | — |
| 16 | SBSWSibanye Stillwater Ltd | 21 | -1% | -5% | $6.3B | — |
| 17 | CLFCLEVELAND-CLIFFS INC. | 16 | -3% | -6% | $5.6B | 2 |
| 18 | MPMP Materials Corp. / DE | 11 | 10% | -28% | $9.5B | — |
| 19 | ALMAlmonty Industries Inc. | 5 | 13% | -498% | $4.5B | — |
| 20 | DNNDENISON MINES CORP. | 0 | 22% | -4418% | $2.9B | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Metal Mining · mid-cap cohort (20 companies). Score 0–100. Best/Worst flip the same cohort ranking.