| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | UECURANIUM ENERGY CORP | 100 | 29738% | -513% | $5.3B | 5 |
| 2 | ORLAOrla Mining Ltd. | 99 | 208% | 10% | $3.8B | — |
| 3 | AGFIRST MAJESTIC SILVER CORP | 98 | 124% | 17% | $8.8B | — |
| 4 | EQXEquinox Gold Corp. | 96 | 99% | 12% | $8.0B | — |
| 5 | EXKENDEAVOUR SILVER CORP | 95 | 115% | -25% | $2.5B | — |
| 6 | OROR Royalties Inc. | 94 | 45% | 74% | $5.9B | — |
| 7 | IAGIAMGOLD CORP | 93 | 75% | 26% | $9.6B | — |
| 8 | ARISAris Mining Corp | 92 | 82% | 13% | $3.3B | — |
| 9 | CNRCore Natural Resources, Inc. | 90 | 92% | -4% | $4.0B | — |
| 10 | EROEro Copper Corp. | 89 | 67% | 34% | $2.7B | — |
| 11 | BVNBUENAVENTURA MINING CO INC | 88 | 40% | 36% | $7.5B | — |
| 12 | FSMFORTUNA MINING CORP. | 87 | 40% | 33% | $2.6B | — |
| 13 | SVMSILVERCORP METALS INC | 86 | 39% | 26% | $2.3B | — |
| 14 | EGOELDORADO GOLD CORP /FI | 84 | 38% | 28% | $8.8B | — |
| 15 | SONSONOCO PRODUCTS CO | 83 | 42% | 14% | $5.7B | 6 |
| 16 | USLMUNITED STATES LIME & MINERALS INC | 82 | 17% | 36% | $3.1B | 5 |
| 17 | CSWCSW INDUSTRIALS, INC. | 81 | 23% | 10% | $4.5B | 3 |
| 18 | ELFe.l.f. Beauty, Inc. | 80 | 25% | 2% | $4.5B | 3 |
| 19 | AWIARMSTRONG WORLD INDUSTRIES INC | 78 | 12% | 19% | $6.8B | 9 |
| 20 | CGAUCenterra Gold Inc. | 77 | 29% | -7% | $3.3B | — |
| 21 | SUZSuzano S.A. | 76 | 6% | 27% | $9.7B | — |
| 22 | CENXCENTURY ALUMINUM CO | 75 | 14% | 12% | $4.3B | 7 |
| 23 | BCPCBALCHEM CORP | 73 | 9% | 15% | $5.4B | 9 |
| 24 | CSTMCONSTELLIUM SE | 72 | 15% | 5% | $4.0B | — |
| 25 | TGLSTecnoglass Inc. | 71 | 10% | 10% | $2.0B | 4 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Materials · mid-cap cohort (84 companies). Score 0–100. Best/Worst flip the same cohort ranking.