19 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | ROADConstruction Partners, Inc. | 100 | 54% | 4% | $6.1B | 5 |
| 2 | ECGEverus Construction Group, Inc. | 94 | 31% | 5% | $7.1B | 5 |
| 3 | TPCTUTOR PERINI CORP | 89 | 28% | 2% | $4.0B | 6 |
| 4 | PRIMPrimoris Services Corp | 83 | 19% | 4% | $4.8B | 6 |
| 5 | LGNLegence Corp. | 78 | 22% | -1% | $5.8B | — |
| 6 | AGXARGAN INC | 72 | 8% | 15% | $9.9B | 5 |
| 7 | GEOGEO GROUP INC | 67 | 9% | 10% | $4.0B | — |
| 8 | GVAGRANITE CONSTRUCTION INC | 61 | 10% | 5% | $6.4B | 6 |
| 9 | MYRGMYR GROUP INC. | 56 | 9% | 4% | $6.7B | 6 |
| 10 | GRBKGreen Brick Partners, Inc. | 50 | -1% | 15% | $3.4B | — |
| 11 | BLDQXO Insulation, LLC | 44 | 1% | 9% | $9.9B | 4 |
| 12 | IBPInstalled Building Products, Inc. | 39 | 1% | 9% | $6.1B | 9 |
| 13 | TMHCTaylor Morrison Home Corp | 33 | -1% | 9% | $6.6B | — |
| 14 | KBRKBR, INC. | 28 | 1% | 5% | $4.6B | 9 |
| 15 | MHOM/I HOMES, INC. | 22 | -2% | 8% | $4.0B | — |
| 16 | FLRFLUOR CORP | 17 | -5% | 2% | $6.9B | 3 |
| 17 | CCSCentury Communities, Inc. | 11 | -6% | 3% | $2.0B | — |
| 18 | KBHKB HOME | 6 | -10% | 6% | $3.7B | — |
| 19 | BBUCBrookfield Business Corp | 0 | -32% | 1% | $6.4B | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Construction · mid-cap cohort (19 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.