| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | JOBYJoby Aviation, Inc. | 100 | 39183% | -1740% | $8.4B | — |
| 2 | AVAVAeroVironment Inc | 99 | 141% | -13% | $9.7B | 2 |
| 3 | JBTMJBT MAREL Corp | 99 | 121% | -1% | $7.6B | 3 |
| 4 | SEISolaris Energy Infrastructure, Inc. | 98 | 99% | 5% | $3.9B | — |
| 5 | GLNGGOLAR LNG LTD | 98 | 51% | 17% | $5.0B | — |
| 6 | HSAIHesai Group | 97 | 52% | 14% | $2.7B | 5 |
| 7 | ASTHAstrana Health, Inc. | 97 | 56% | 1% | $2.4B | — |
| 8 | ROADConstruction Partners, Inc. | 96 | 54% | 4% | $6.1B | 5 |
| 9 | CECOCECO ENVIRONMENTAL CORP | 95 | 39% | 20% | $4.8B | 5 |
| 10 | ASRSOUTHEAST AIRPORT GROUP | 95 | 21% | 45% | $9.3B | — |
| 11 | HRIHERC HOLDINGS INC | 94 | 46% | -0% | $4.5B | — |
| 12 | FLYFirefly Aerospace Inc. | 94 | 163% | -181% | $4.7B | 5 |
| 13 | VSECVSE CORP | 93 | 41% | 1% | $6.5B | — |
| 14 | KRMNKarman Holdings Inc. | 93 | 37% | 4% | $7.5B | 5 |
| 15 | CMBTCMB.TECH NV | 92 | -24% | 93% | $4.2B | — |
| 16 | ECGEverus Construction Group, Inc. | 91 | 31% | 5% | $7.1B | 5 |
| 17 | DACDanaos Corp | 91 | 3% | 47% | $2.2B | — |
| 18 | LOARLoar Holdings Inc. | 90 | 23% | 15% | $7.6B | 5 |
| 19 | OUSTOuster, Inc. | 90 | 52% | -30% | $3.2B | 6 |
| 20 | MMYTMakeMyTrip Ltd | 89 | 25% | 10% | $5.5B | — |
| 21 | TPCTUTOR PERINI CORP | 89 | 28% | 2% | $4.0B | 6 |
| 22 | PLUSEPLUS INC | 88 | 23% | 5% | $2.1B | 6 |
| 23 | INSWInternational Seaways, Inc. | 87 | -11% | 55% | $4.1B | — |
| 24 | HAFNHafnia Ltd | 87 | 7% | 27% | $3.5B | — |
| 25 | SYMSymbotic Inc. | 86 | 26% | -1% | $5.4B | 4 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Industrials · mid-cap cohort (176 companies). Score 0–100. Best/Worst flip the same cohort ranking.