| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | NFLXNETFLIX INC | 100 | 16% | 29% | $327.0B | 7 |
| 2 | FWONALiberty Media Corp | 97 | 23% | 12% | $22.8B | — |
| 3 | RCIROGERS COMMUNICATIONS INC | 93 | 5% | 32% | $17.1B | — |
| 4 | FOXAFox Corp | 90 | 17% | 11% | $23.7B | — |
| 5 | TMETencent Music Entertainment Group | 87 | 2% | 25% | $14.1B | — |
| 6 | SPOTSpotify Technology S.A. | 83 | 10% | 13% | $99.9B | — |
| 7 | NYTNEW YORK TIMES CO | 80 | 9% | 13% | $12.0B | — |
| 8 | BCEBCE INC | 77 | 0% | 27% | $20.0B | — |
| 9 | ROKUROKU, INC | 73 | 15% | 4% | $21.1B | 7 |
| 10 | TMUST-Mobile US, Inc. | 70 | 8% | 12% | $192.1B | — |
| 11 | TRITHOMSON REUTERS CORP /CAN/ | 67 | 3% | 20% | $38.9B | — |
| 12 | TIGOMILLICOM INTERNATIONAL CELLULAR SA | 63 | 0% | 23% | $15.7B | — |
| 13 | TIMBTIM S.A. | 60 | 5% | 16% | $10.4B | — |
| 14 | TAT&T INC. | 57 | 3% | 18% | $143.0B | — |
| 15 | NWSANEWS CORP | 53 | 2% | 14% | $14.5B | — |
| 16 | VZVERIZON COMMUNICATIONS INC | 50 | 3% | 13% | $177.7B | — |
| 17 | CMCSACOMCAST CORP | 47 | -0% | 15% | $85.0B | — |
| 18 | CHTCHUNGHWA TELECOM CO LTD | 43 | -4% | 17% | $34.1B | — |
| 19 | SKMSK TELECOM CO LTD | 40 | 2% | 8% | $12.2B | — |
| 20 | GSATGlobalstar, Inc. | 37 | 9% | -3% | $10.4B | — |
| 21 | PSOPEARSON PLC | 33 | 1% | 9% | $10.0B | — |
| 22 | SIRISIRIUS XM HOLDINGS INC. | 30 | -2% | 9% | $10.3B | 6 |
| 23 | TUTELUS CORP | 27 | 1% | 4% | $15.9B | — |
| 24 | VSATVIASAT INC | 23 | 3% | 0% | $11.3B | — |
| 25 | CHTRCHARTER COMMUNICATIONS, INC. /MO/ | 20 | -6% | 10% | $16.9B | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Communication Services · large-cap cohort (31 companies). Score 0–100. Best/Worst flip the same cohort ranking.