Retail-Auto Dealers & Gasoline Stations · DE · CIK 1043509
Sonic Automotive sells new and used cars, trucks, and powersports vehicles, offering related services and financing
Comparable business profile · signals at a glance
In the 90 days to Feb 17, 2026: 1 insider bought $6.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 17, 2026 | Rusnak Paul P.TenPercentOwner | Buy | 11,481 | $59.95 | $688K |
| Feb 13, 2026 | Rusnak Paul P.TenPercentOwner | Buy | 48,540 | $59.92 | $2.9M |
| Feb 12, 2026 | Rusnak Paul P.TenPercentOwner | Buy | 11,483 | $59.97 | $689K |
| Feb 11, 2026 | Rusnak Paul P.TenPercentOwner | Buy | 1,931 | $59.98 | $116K |
| Feb 10, 2026 | Rusnak Paul P.TenPercentOwner | Buy | 7,827 | $59.96 | $469K |
| Feb 5, 2026 | Rusnak Paul P.TenPercentOwner | Buy | 18,738 | $59.98 | $1.1M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.