Retail-Eating Places · DE · CIK 63908
Operates the world's largest restaurant brand, selling fast food globally through franchises and company-owned locations
Comparable business profile · signals at a glance
Coverage (30d): 2 reputable articles · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 23, 2026: 5 sold $24.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 23, 2026 | Erlinger Joseph M.President, McDonald's USA | Sell | 333 | $313.47 | $104K |
| Mar 18, 2026 | Baroni DarioPresident, IDL | Sell | 600 | $323.77 | $194K |
| Mar 10, 2026 | Erlinger Joseph M.President, McDonald's USA | Sell | 2,626 | $328.34 | $862K |
| Feb 23, 2026 |
| Banner JonathanEVP - Chief Impact Officer |
| Sell |
| 4,600 |
| $333.24 |
| $1.5M |
| Feb 23, 2026 | Banner JonathanEVP - Chief Impact Officer | Sell | 1,601 | $333.42 | $534K |
| Feb 23, 2026 | Erlinger Joseph M.President, McDonald's USA | Sell | 333 | $330.43 | $110K |
| Feb 13, 2026 | Kempczinski Christopher JChairman and CEO | Sell | 26,276 | $333.54 | $8.8M |
| Feb 12, 2026 | Kempczinski Christopher JChairman and CEO | Sell | 26,277 | $331.35 | $8.7M |
| Feb 12, 2026 | Flatley Edith MorganEVP - Global CMO | Sell | 4,692 | $331.00 | $1.6M |
| Feb 10, 2026 | Erlinger Joseph M.President, McDonald's USA | Sell | 2,626 | $325.25 | $854K |
| Jan 12, 2026 | Erlinger Joseph M.President, McDonald's USA | Sell | 2,626 | $306.58 | $805K |
| Dec 16, 2025 | Ralls-Morrison DesireeEVP, Chief Legal Officer | Sell | 2,486 | $320.00 | $796K |
| Dec 12, 2025 | Flatley Edith MorganEVP - Global CMO | Sell | 658 | $315.00 | $207K |
| Dec 1, 2025 | Steijaert Manuel JmEVP - President, IOM | Sell | 6,567 | $305.50 | $2.0M |
| Nov 21, 2025 | Borden Ian FrederickEVP - CFO | Sell | 17,134 | $310.00 | $5.3M |
| Nov 14, 2025 | Erlinger Joseph M.President, McDonald's USA | Sell | 3,195 | $305.82 | $977K |
| Nov 5, 2025 | Steijaert Manuel JmEVP - President, IOM | Sell | 13,134 | $300.42 | $3.9M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.