Miscellaneous Manufacturing Industries · Y9 · CIK 1748790
Amcor plc provides innovative and sustainable packaging solutions for a wide range of products
Comparable business profile · signals at a glance
Coverage (30d): 4 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 11, 2025 | Scherger Stephen R.Executive VP, Finance & CFO | Buy | 121,065 | $8.32 | $1.0M |
| Dec 3, 2025 | Carter Susan KDirector | Sell | 6,058 | $8.44 | $51K |
| Dec 3, 2025 | Rahman Jill ADirector | Sell | 4,148 | $8.44 | $35K |
| Nov 24, 2025 | Rahman Jill ADirector | Sell | 6,596 | $8.48 | $56K |
| Nov 12, 2025 | Long Nicholas T.Director | Buy | 10,000 | $8.54 | $85K |
| Nov 10, 2025 | Wilson IanEXECUTIVE VICE PRESIDENT | Buy | 79,000 | $8.35 | $660K |
| Nov 10, 2025 | Konieczny PeterChief Executive Officer | Buy | 60,000 | $8.41 | $505K |
| Nov 10, 2025 | Glerum James T Jr.Director | Buy | 59,808 | $8.34 | $499K |
| Nov 10, 2025 | Glerum James T Jr.Director | Buy | 137 | $8.38 | $1K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.