Gold and Silver Ores · DE · CIK 1164727
Newmont Corporation is a leading gold producer exploring, developing, and operating mines worldwide
Comparable business profile · signals at a glance
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 18, 2026 | Toth PeterEVP, Chief Sustain & Dev Off | Sell | 3,000 | $108.00 | $324K |
| Mar 16, 2026 | Fry David JamesGroup Head Projects & Studies | Sell | 18,394 | $111.45 | $2.1M |
| Mar 3, 2026 | Thornton David JohnMD, Americas | Sell | 8,060 | $120.78 | $973K |
| Mar 3, 2026 | Rodgers Mark CMD, Africa-Asia Pacific | Sell | 1,361 | $120.78 | $164K |
| Mar 2, 2026 | Rodgers Mark CMD, Africa-Asia Pacific | Sell | 2,051 | $131.14 | $269K |
| Mar 2, 2026 | Thornton David JohnMD, Americas | Sell | 944 | $131.14 | $124K |
| Feb 27, 2026 | Rodgers Mark CMD, Africa-Asia Pacific | Sell | 4,443 | $130.00 | $578K |
| Feb 25, 2026 | Rodgers Mark CMD, Africa-Asia Pacific | Sell | 5,147 | $125.00 | $643K |
| Dec 1, 2025 | Brook Bruce RDirector | Sell | 2,080 | $92.36 | $192K |
| Nov 3, 2025 | Palmer Thomas RonaldCEO | Sell | 5,000 | $81.34 | $407K |
| Nov 3, 2025 | Brook Bruce RDirector | Sell | 2,080 | $80.96 | $168K |
| Oct 1, 2025 | Brook Bruce RDirector | Sell | 2,080 | $84.99 | $177K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.