Quantum Computing— Companies & Signals
Quantum computing represents a paradigm shift in computation, leveraging quantum mechanics to solve complex problems intractable for classical computers. Investment in this sector targets the development of disruptive hardware and software technologies with the potential to revolutionize fields like drug discovery, materials science, and financial modeling. 38 public companies above the $50M floor. Last 90 days: 10 red 8-Ks, 0 insider cluster-buys, 9 running hot in the press.
38
Companies
10
Red 8-Ks · 90d
0
Insider clusters
9
🔥 Media-hot
Companies in Quantum Computing
Refine in search →| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QBTS | D-Wave Quantum Inc. | Technology | $8.7B | +4.7% | -2.6% | 22.8M | 🔥 | red 8-K |
| 2 | XNDU | Xanadu Quantum Technologies Ltd | Technology | $3.5B | -1.4% | -12.1% | 2.9M | ⚡ | |
| 3 | LAES | SEALSQ Corp | Technology | $690.6M | +2.9% | +3.5% | 23.5M | — | |
| 4 | FORM | FORMFACTOR INC | Technology | $10.9B | +10.3% | -8.0% | 2.2M | — | red 8-K |
| 5 | SKYT | SkyWater Technology, Inc | Technology | $1.8B | +1.9% | -4.6% | 575K | — | |
| 6 | QUBT | Quantum Computing Inc. | Technology | $2.2B | +8.1% | -5.9% | 17.2M | 🔥 | |
| 7 | ZENA | ZenaTech, Inc. | Technology | $122.0M | -0.6% | +14.0% | 2.4M | — | |
| 8 | VECO | VEECO INSTRUMENTS INC | Industrials | $4.7B | -2.1% | -10.3% | 2.2M | — | |
| 9 | LWLG | Lightwave Logic, Inc. | Materials | $1.5B | +16.4% | -8.5% | 6.5M | — | |
| 10 | RBBN | Ribbon Communications Inc. | Technology | $473.8M | +0.9% | -10.8% | 608K | — | red 8-K |
| 11 | EH | EHang Holdings Ltd | Industrials | $502.9M | +3.3% | -7.5% | 1.0M | — | |
| 12 | ADP | AUTOMATIC DATA PROCESSING INC | Technology | $90.4B | +0.6% | +4.8% | 2.0M | ⚡ | |
| 13 | RAL | Ralliant Corp | Industrials | $7.4B | +0.3% | +6.9% | 1.5M | — | |
| 14 | KD | Kyndryl Holdings, Inc. | Technology | $2.6B | -0.9% | +5.7% | 5.6M | — | |
| 15 | SILC | SILICOM LTD. | Technology | $265.1M | +2.0% | -6.7% | 196K | — | |
| 16 | UIS | UNISYS CORP | Technology | $280.7M | +5.6% | +8.9% | 1.4M | — | |
| 17 | ALMU | Aeluma, Inc. | Technology | $461.3M | +11.0% | -4.8% | 608K | — | |
| 18 | SVCO | Silvaco Group, Inc. | Technology | $407.0M | +3.7% | -6.1% | 401K | — | red 8-K |
| 19 | WIT | WIPRO LTD | Technology | $23.1B | -4.4% | -3.1% | 8.1M | ⚡ | |
| 20 | ACN | Accenture plc | Technology | $104.5B | -3.3% | -0.1% | 17.1M | 🔥 | |
| 21 | ZM | Zoom Communications, Inc. | Technology | $27.5B | -0.4% | +2.1% | 3.2M | 🔥 | red 8-K |
| 22 | SANM | SANMINA CORP | Technology | $13.7B | +1.6% | -5.1% | 638K | — | |
| 23 | ASPI | ASP Isotopes Inc. | Materials | $824.7M | +0.8% | -14.6% | 4.4M | — | |
| 24 | IPGP | IPG PHOTONICS CORP | Technology | $4.9B | +3.5% | -6.0% | 785K | 🔥 | |
| 25 | BTQ | BTQ Technologies Corp. | Technology | $588.1M | +8.4% | +25.4% | 3.1M | — | |
| 26 | QXL | QUANTUM X LABS INC. | Technology | $61.8M | -1.8% | -18.4% | 66K | — | red 8-K |
| 27 | TCBK | TRICO BANCSHARES / | Financials | $1.7B | -1.2% | +3.3% | 212K | — | |
| 28 | ARRY | Array Technologies, Inc. | Technology | $1.2B | +1.7% | -15.2% | 8.2M | — | |
| 29 | EXOD | Exodus Movement, Inc. | Financials | $181.3M | -2.8% | -14.2% | 43K | — | |
| 30 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Industrials | $255.9B | +2.4% | +10.2% | 6.5M | ⚡ | red 8-K |
| 31 | QNT | Quantinuum Inc. | Technology | $1.7B | -3.6% | +6.7% | 4.9M | 🔥 | |
| 32 | BSX | BOSTON SCIENTIFIC CORP | Healthcare | $69.7B | -1.7% | -1.9% | 21.9M | 🔥 | |
| 33 | VIAV | VIAVI SOLUTIONS INC. | Technology | $13.2B | -0.5% | -10.4% | 4.9M | — | red 8-K |
| 34 | USAR | USA Rare Earth, Inc. | Materials | $5.4B | +2.8% | -12.8% | 10.1M | 🔥 | red 8-K |
| 35 | TNET | TRINET GROUP, INC. | Technology | $2.2B | +1.5% | +17.5% | 334K | — | |
| 36 | CBOE | Cboe Global Markets, Inc. | Financials | $30.9B | -4.4% | -9.6% | 1.9M | 🔥 | |
| 37 | AMR | Alpha Metallurgical Resources, Inc. | Materials | $2.6B | -0.6% | -6.2% | 161K | — | |
| 38 | ASRV | AMERISERV FINANCIAL INC /PA/ | Financials | $64.6M | -1.0% | +2.7% | 5K | — | red 8-K |
Membership is matched by keyword from companies’ SEC business descriptions (10-K Item 1) — deterministic, not AI inference. May not be exhaustive; not investment advice.