Cybersecurity— Companies & Signals
The Cybersecurity investment theme encompasses companies offering essential software and services that protect digital assets and infrastructure from evolving cyber threats. As businesses and individuals increasingly rely on digital systems, robust cybersecurity solutions are critical for maintaining operational integrity, data privacy, and investor confidence. 550 public companies above the $50M floor. Last 90 days: 207 red 8-Ks, 0 insider cluster-buys, 83 running hot in the press.
550
Companies
207
Red 8-Ks · 90d
0
Insider clusters
83
🔥 Media-hot
Companies in Cybersecurity
Refine in search →| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | SentinelOne, Inc. | Technology | $5.1B | +5.2% | +13.5% | 9.1M | — | |
| 2 | ZS | Zscaler, Inc. | Technology | $20.9B | +4.0% | +10.9% | 3.3M | 🔥 | red 8-K |
| 3 | RBRK | Rubrik, Inc. | Technology | $14.0B | +5.8% | +8.5% | 3.3M | 🔥 | |
| 4 | PANW | Palo Alto Networks Inc | Technology | $227.9B | +9.1% | +15.9% | 10.3M | 🔥 | |
| 5 | FTNT | Fortinet, Inc. | Technology | $107.2B | +2.7% | +6.9% | 6.8M | 🔥 | |
| 6 | RPD | Rapid7, Inc. | Technology | $477.2M | +2.8% | +23.3% | 1.9M | — | red 8-K |
| 7 | FATN | Fatpipe Inc/UT | Technology | $84.8M | +4.5% | +11.1% | 252K | — | |
| 8 | CRWD | CrowdStrike Holdings, Inc. | Technology | $173.8B | +6.0% | +10.0% | 5.0M | 🔥 | red 8-K |
| 9 | AVGO | Broadcom Inc. | Technology | $1817.7B | +2.0% | -5.0% | 25.2M | 🔥 | red 8-K |
| 10 | MA | Mastercard Inc | Technology | $432.9B | +2.1% | +5.3% | 4.8M | 🔥 | red 8-K |
| 11 | TENB | Tenable Holdings, Inc. | Technology | $3.0B | +10.8% | +27.1% | 6.0M | — | |
| 12 | OTEX | OPEN TEXT CORP | Technology | $5.4B | 0.0% | +10.4% | 1.2M | 🔥 | red 8-K |
| 13 | CSPI | CSP INC /MA/ | Technology | $93.3M | -1.9% | -7.2% | 114K | — | red 8-K |
| 14 | QLYS | QUALYS, INC. | Technology | $3.9B | +4.1% | +18.3% | 781K | — | red 8-K |
| 15 | NET | Cloudflare, Inc. | Technology | $81.1B | +2.8% | +11.6% | 3.6M | 🔥 | |
| 16 | ANET | Arista Networks, Inc. | Technology | $205.5B | +4.1% | -6.0% | 8.5M | 🔥 | |
| 17 | CEG | Constellation Energy Corp | Utilities | $90.6B | -1.8% | -5.9% | 3.0M | 🔥 | |
| 18 | PLBL | Polibeli Group Ltd | Industrials | $2.8B | +2.9% | -3.7% | 252K | ⚡ | |
| 19 | VEON | VEON Ltd. | Communication Services | $3.6B | +0.6% | +3.0% | 39K | — | |
| 20 | VHC | VirnetX Holding Corp | Financials | $53.0M | -2.5% | +8.7% | 14K | — | red 8-K |
| 21 | OSPN | OneSpan Inc. | Technology | $531.3M | +1.1% | +7.4% | 489K | — | red 8-K |
| 22 | UIS | UNISYS CORP | Technology | $280.7M | +5.6% | +8.9% | 1.4M | — | |
| 23 | V | VISA INC. | Technology | $613.1B | +1.6% | +4.6% | 11.7M | 🔥 | |
| 24 | ROG | ROGERS CORP | Materials | $2.7B | +2.5% | -1.1% | 265K | 🔥 | red 8-K |
| 25 | NABL | N-able, Inc. | Technology | $604.7M | +4.2% | +23.0% | 3.3M | — | red 8-K |
| 26 | TCBK | TRICO BANCSHARES / | Financials | $1.7B | -1.2% | +3.3% | 212K | — | |
| 27 | MDT | Medtronic plc | Healthcare | $103.0B | -0.1% | +2.1% | 8.6M | 🔥 | red 8-K |
| 28 | FIBK | FIRST INTERSTATE BANCSYSTEM INC | Financials | $3.6B | -0.1% | +5.1% | 980K | — | red 8-K |
| 29 | TT | Trane Technologies plc | Industrials | $101.3B | +0.5% | -2.3% | 1.2M | ⚡ | red 8-K |
| 30 | GD | GENERAL DYNAMICS CORP | Industrials | $97.4B | +0.4% | +1.4% | 1.3M | ⚡ | |
| 31 | EFSI | EAGLE FINANCIAL SERVICES INC | Financials | $233.4M | -0.5% | -2.3% | 211K | — | |
| 32 | SCHL | SCHOLASTIC CORP | Communication Services | $810.0M | +0.2% | +8.4% | 388K | — | |
| 33 | ADP | AUTOMATIC DATA PROCESSING INC | Technology | $90.4B | +0.6% | +4.8% | 2.0M | ⚡ | |
| 34 | RMBI | Richmond Mutual Bancorporation, Inc. | Financials | $145.5M | -0.3% | +9.7% | 61K | — | |
| 35 | MMS | MAXIMUS, INC. | Technology | $3.3B | -0.1% | +0.8% | 588K | — | |
| 36 | AVPT | AvePoint, Inc. | Technology | $2.3B | +1.6% | +11.0% | 3.1M | — | |
| 37 | AURE | Aurelion Inc. | Financials | $90.2M | +1.1% | +2.1% | 3K | — | |
| 38 | CIA | CITIZENS, INC. | Financials | $281.1M | -3.1% | +5.1% | 180K | 🔥 | |
| 39 | AUC | ATIF Holdings Ltd | Industrials | $62.9M | -9.7% | +28.2% | 10K | — | |
| 40 | PEBK | PEOPLES BANCORP OF NORTH CAROLINA INC | Financials | $235.6M | +0.8% | +1.1% | 37K | — | |
| 41 | QTWO | Q2 Holdings, Inc. | Technology | $2.7B | -1.6% | +12.1% | 854K | — | |
| 42 | FHI | FEDERATED HERMES, INC. | Financials | $4.4B | -1.9% | -6.0% | 503K | — | |
| 43 | PEBO | PEOPLES BANCORP INC | Financials | $1.3B | -1.6% | +3.6% | 331K | — | |
| 44 | LITB | LightInTheBox Holding Co., Ltd. | Consumer Discretionary | $62.8M | 0.0% | +0.7% | 7K | — | |
| 45 | NTAP | NetApp, Inc. | Technology | $31.7B | +1.7% | -2.0% | 1.7M | 🔥 | |
| 46 | AKAM | AKAMAI TECHNOLOGIES INC | Technology | $19.4B | +0.5% | -5.8% | 2.8M | 🔥 | red 8-K |
| 47 | FHB | FIRST HAWAIIAN, INC. | Financials | $3.5B | -1.0% | +3.2% | 1.9M | — | |
| 48 | SATS | EchoStar CORP | Communication Services | $33.1B | -2.3% | -11.8% | 11.7M | 🔥 | red 8-K |
| 49 | BAH | Booz Allen Hamilton Holding Corp | Industrials | $9.3B | -0.3% | -2.0% | 2.7M | — | red 8-K |
| 50 | SAIL | SailPoint, Inc. | Technology | $8.3B | +4.1% | +8.6% | 5.7M | 🔥 | red 8-K |
| 51 | KE | Kimball Electronics, Inc. | Technology | $621.9M | +1.6% | -4.1% | 164K | — | |
| 52 | SPCB | SuperCom Ltd | Technology | $54.6M | -2.8% | +1.1% | 63K | — | |
| 53 | OVBC | OHIO VALLEY BANC CORP | Financials | $236.2M | -1.5% | -7.7% | 28K | — | red 8-K |
| 54 | FMNB | FARMERS NATIONAL BANC CORP /OH/ | Financials | $860.4M | -1.1% | +2.5% | 496K | — | red 8-K |
| 55 | WLYB | JOHN WILEY & SONS, INC. | Communication Services | $2.2B | +4.7% | +9.0% | 334 | — | red 8-K |
| 56 | CHCI | Comstock Holding Companies, Inc. | Real Estate | $160.1M | +2.8% | +5.8% | 35K | — | red 8-K |
| 57 | ZD | ZIFF DAVIS, INC. | Communication Services | $1.7B | +3.5% | +15.2% | 1.2M | — | |
| 58 | PLUS | EPLUS INC | Industrials | $2.2B | +0.8% | +1.7% | 274K | — | |
| 59 | ARM | ARM HOLDINGS PLC /UK | Technology | $406.7B | +2.8% | -15.7% | 8.4M | 🔥 | |
| 60 | BDL | FLANIGANS ENTERPRISES INC | Consumer Discretionary | $65.9M | +6.8% | +9.2% | 35K | — |
Membership is matched by keyword from companies’ SEC business descriptions (10-K Item 1) — deterministic, not AI inference. May not be exhaustive; not investment advice.