Filings current to Jun 30 · prices to Jun 30. Fundamentals & prices via Polygon · signals from SEC EDGAR — verify on SEC.gov. Floor: $50M market cap, $1 price.
| +23.4% |
| 16.5M |
| 🔥 |
| 3 | COST | COSTCO WHOLESALE CORP /NEW | Consumer Discretionary | $435.65B | $935.47 | -1.2% | -2.3% | 2.9M | 🔥 |
| 4 | MRK | Merck & Co., Inc. | Healthcare | $294.03B | $128.50 | -0.7% | +7.4% | 11.8M | ⚡ |
| 5 | PM | Philip Morris International Inc. | Consumer Staples | $287.24B | $180.91 | -1.1% | +1.2% | 9.1M | 🔥 | red 8-K |
| 6 | AZN | ASTRAZENECA PLC | Healthcare | $277.22B | $189.62 | -0.7% | +4.8% | 2.6M | 🔥 |
| 7 | MRVL | Marvell Technology, Inc. | Technology | $244.68B | $297.89 | +7.3% | +6.8% | 37.5M | 🔥 | red 8-K |
| 8 | AMGN | AMGEN INC | Healthcare | $191.70B | $362.12 | +0.4% | +4.3% | 2.2M | 🔥 | red 8-K |
| 9 | ABT | ABBOTT LABORATORIES | Healthcare | $153.59B | $90.74 | -2.1% | +0.2% | 10.0M | 🔥 | red 8-K |
| 10 | CDNS | CADENCE DESIGN SYSTEMS INC | Technology | $106.18B | $375.32 | +0.7% | -1.0% | 2.9M | 🔥 | red 8-K |
| 11 | GD | GENERAL DYNAMICS CORP | Industrials | $97.41B | $354.24 | +1.8% | +1.1% | 1.0M | ⚡ |
| 12 | PNC | PNC FINANCIAL SERVICES GROUP, INC. | Financials | $95.44B | $246.22 | -0.2% | +3.2% | 1.6M | ⚡ | red 8-K |
| 13 | CMI | CUMMINS INC | Industrials | $91.01B | $713.21 | +3.2% | +2.0% | 817K | 🔥 |
| 14 | ITUB | Itau Unibanco Holding S.A. | Financials | $88.06B | $8.17 | -0.6% | +2.9% | 27.7M | — |
| 15 | MMM | 3M CO | Healthcare | $82.57B | $161.91 | -0.3% | +0.0% | 4.0M | ⚡ | red 8-K |
| 16 | AEM | AGNICO EAGLE MINES LTD | Materials | $81.33B | $155.13 | +0.9% | -3.1% | 2.5M | 🔥 |
| 17 | MRSH | MARSH & MCLENNAN COMPANIES, INC. | Financials | $81.27B | $166.67 | -0.0% | +1.7% | 2.2M | — | red 8-K |
| 18 | HLT | Hilton Worldwide Holdings Inc. | Consumer Discretionary | $78.75B | $330.46 | -0.6% | -3.9% | 1.7M | ⚡ | red 8-K |
| 19 | NOC | NORTHROP GRUMMAN CORP /DE/ | Industrials | $78.17B | $509.31 | +2.7% | -0.8% | 1.3M | ⚡ |
| 20 | NXPI | NXP Semiconductors N.V. | Technology | $76.97B | $281.03 | +1.0% | -6.3% | 4.6M | ⚡ |
| 21 | ORLY | O REILLY AUTOMOTIVE INC | Consumer Discretionary | $75.43B | $92.09 | +2.1% | +5.2% | 6.5M | 🔥 | red 8-K |
| 22 | BAM | Brookfield Asset Management Ltd. | Financials | $75.26B | $44.85 | +1.9% | -4.5% | 2.3M | 🔥 |
| 23 | BE | Bloom Energy Corp | Industrials | $74.02B | $302.70 | +10.1% | -6.0% | 14.5M | 🔥 | red 8-K |
| 24 | SU | SUNCOR ENERGY INC | Energy | $72.73B | $53.68 | -0.2% | -5.0% | 4.1M | 🔥 |
| 25 | CL | COLGATE PALMOLIVE CO | Materials | $71.58B | $91.68 | -0.8% | +0.3% | 3.7M | ⚡ | red 8-K |
| 26 | AEP | AMERICAN ELECTRIC POWER CO INC | Utilities | $70.31B | $136.81 | -0.8% | +2.3% | 6.7M | ⚡ |
| 27 | BSX | BOSTON SCIENTIFIC CORP | Healthcare | $69.72B | $42.68 | -1.8% | -6.4% | 43.0M | 🔥 |
| 28 | CIEN | CIENA CORP | Technology | $63.13B | $490.56 | +2.4% | +6.7% | 2.4M | 🔥 |
| 29 | TRGP | Targa Resources Corp. | Utilities | $58.51B | $268.14 | -1.2% | -0.2% | 2.7M | ⚡ |
| 30 | DAL | DELTA AIR LINES, INC. | Industrials | $54.57B | $93.66 | +0.5% | +8.0% | 7.6M | 🔥 |
| 31 | ABEV | AMBEV S.A. | Consumer Staples | $50.43B | $3.14 | -1.3% | -0.6% | 20.8M | — |
| 32 | HUM | HUMANA INC | Healthcare | $45.53B | $397.22 | +2.1% | +10.6% | 1.5M | 🔥 | red 8-K |
| 33 | MSCI | MSCI Inc. | Technology | $43.62B | $560.04 | +0.4% | -3.7% | 666K | 🔥 |
| 34 | ADSK | Autodesk, Inc. | Technology | $41.90B | $194.42 | -0.4% | +3.0% | 2.3M | 🔥 | red 8-K |
| 35 | IBKR | Interactive Brokers Group, Inc. | Financials | $40.45B | $87.04 | -1.3% | -8.1% | 5.5M | ⚡ |
| 36 | ESLT | ELBIT SYSTEMS LTD | Industrials | $40.00B | $758.72 | +3.6% | -1.8% | 100K | — |
| 37 | PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | Utilities | $39.72B | $81.16 | -1.5% | -0.3% | 3.6M | ⚡ | red 8-K |
| 38 | TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | Technology | $39.31B | $249.98 | +1.1% | +3.0% | 3.1M | 🔥 |
| 39 | ADM | Archer-Daniels-Midland Co | Consumer Staples | $38.67B | $76.40 | -0.6% | +0.7% | 3.0M | 🔥 | red 8-K |
| 40 | HAL | HALLIBURTON CO | Energy | $33.08B | $33.95 | -0.4% | -3.3% | 11.6M | ⚡ |
| 41 | NTAP | NetApp, Inc. | Technology | $31.66B | $154.76 | -0.2% | -1.9% | 2.5M | 🔥 |
| 42 | GEHC | GE HealthCare Technologies Inc. | Healthcare | $29.65B | $64.01 | -1.6% | +0.5% | 6.6M | ⚡ |
| 43 | BAP | CREDICORP LTD | Financials | $29.36B | $389.58 | +1.3% | +5.6% | 381K | — |
| 44 | KHC | Kraft Heinz Co | Consumer Staples | $28.92B | $23.62 | -2.4% | +5.1% | 12.9M | 🔥 | red 8-K |
| 45 | CW | CURTISS WRIGHT CORP | Industrials | $28.00B | $757.76 | +2.8% | -1.0% | 354K | — |
| 46 | XPO | XPO, Inc. | Industrials | $26.81B | $205.29 | -0.4% | +3.0% | 1.2M | ⚡ | red 8-K |
| 47 | VRSK | Verisk Analytics, Inc. | Technology | $24.08B | $179.53 | +0.2% | +2.7% | 2.0M | 🔥 |
| 48 | LPLA | LPL Financial Holdings Inc. | Financials | $23.65B | $281.68 | +4.6% | -4.5% | 1.7M | — |
| 49 | WIT | WIPRO LTD | Technology | $23.08B | $2.25 | +3.7% | -1.8% | 13.3M | ⚡ |
| 50 | LUV | SOUTHWEST AIRLINES CO | Industrials | $22.22B | $51.42 | -0.3% | +4.1% | 5.0M | ⚡ |
| 51 | AER | AerCap Holdings N.V. | Industrials | $22.08B | $145.78 | -1.2% | -0.4% | 908K | — |
| 52 | YPF | YPF SOCIEDAD ANONIMA | Energy | $21.92B | $45.47 | +0.5% | -5.3% | 1.3M | — |
| 53 | USFD | US Foods Holding Corp. | Industrials | $20.55B | $102.25 | -0.2% | +8.8% | 3.7M | ⚡ |
| 54 | BCH | BANK OF CHILE | Financials | $20.29B | $39.76 | +1.8% | +1.4% | 650K | — |
| 55 | DD | DuPont de Nemours, Inc. | Materials | $19.55B | $135.64 | -0.1% | -3.1% | 1.6M | 🔥 | red 8-K |
| 56 | ULS | UL Solutions Inc. | Industrials | $19.54B | $101.86 | +1.8% | +13.6% | 1.1M | — | red 8-K |
| 57 | SITM | SITIME Corp | Technology | $19.27B | $745.56 | +4.9% | +5.5% | 537K | ⚡ |
| 58 | PKX | POSCO HOLDINGS INC. | Materials | $19.15B | $51.38 | -3.6% | -5.0% | 434K | — |
| 59 | SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | Utilities | $19.15B | $5.78 | -0.5% | +5.5% | 7.5M | — |
| 60 | GIS | GENERAL MILLS INC | Consumer Staples | $18.42B | $34.80 | -4.3% | +1.1% | 14.0M | 🔥 | red 8-K |
| 61 | APG | APi Group Corp | Industrials | $18.34B | $42.35 | +3.3% | +1.9% | 4.3M | — |
| 62 | LII | LENNOX INTERNATIONAL INC | Industrials | $17.82B | $572.95 | +0.7% | +9.4% | 526K | — | red 8-K |
| 63 | BWXT | BWX Technologies, Inc. | Industrials | $17.72B | $194.65 | +2.9% | -7.3% | 791K | — |
| 64 | GH | Guardant Health, Inc. | Healthcare | $17.45B | $150.03 | -2.4% | +14.7% | 3.4M | 🔥 | red 8-K |
| 65 | BBY | BEST BUY CO INC | Consumer Discretionary | $16.55B | $75.88 | -2.3% | +1.0% | 4.2M | 🔥 | red 8-K |
| 66 | SSNC | SS&C Technologies Holdings Inc | Technology | $16.30B | $62.05 | -1.4% | -6.2% | 2.1M | — | red 8-K |
| 67 | IEX | IDEX CORP /DE/ | Industrials | $16.17B | $226.95 | +0.4% | +2.6% | 646K | — |
| 68 | TLK | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | Communication Services | $15.65B | $13.43 | -1.8% | -6.9% | 1.4M | — |
| 69 | SMTC | SEMTECH CORP | Technology | $15.53B | $161.85 | +3.7% | -0.9% | 2.7M | — | red 8-K |
| 70 | LDOS | Leidos Holdings, Inc. | Technology | $15.37B | $102.97 | +2.5% | -3.0% | 2.0M | 🔥 | red 8-K |
| 71 | LTM | LATAM AIRLINES GROUP S.A. | Industrials | $15.29B | $58.27 | -0.7% | +4.5% | 486K | — |
| 72 | BWA | BORGWARNER INC | Consumer Discretionary | $15.28B | $66.40 | +0.8% | -5.8% | 2.3M | 🔥 | red 8-K |
| 73 | MLI | MUELLER INDUSTRIES INC | Materials | $15.27B | $61.47 | -50.0% | -54.9% | 1.6M | — |
| 74 | PHYS | Sprott Physical Gold Trust | Financials | $15.13B | $30.17 | -0.3% | -2.5% | 6.4M | — |
| 75 | J | JACOBS SOLUTIONS INC. | Industrials | $15.00B | $126.00 | +1.8% | +4.2% | 1.5M | 🔥 | red 8-K |
| 76 | AGI | ALAMOS GOLD INC | Materials | $14.78B | $30.34 | -1.3% | -1.8% | 5.0M | ⚡ |
| 77 | SKM | SK TELECOM CO LTD | Communication Services | $14.71B | $32.16 | -0.6% | -3.9% | 1.7M | — |
| 78 | RRX | REGAL REXNORD CORP | Industrials | $14.13B | $238.19 | +8.3% | +9.2% | 2.4M | — | red 8-K |
| 79 | JLL | JONES LANG LASALLE INC | Real Estate | $13.92B | $309.95 | -1.0% | +3.7% | 364K | — |
| 80 | EVR | Evercore Inc. | Financials | $13.82B | $341.44 | +2.0% | -6.9% | 354K | 🔥 |
| 81 | PSLV | Sprott Physical Silver Trust | Financials | $13.71B | $18.87 | +1.9% | -2.9% | 7.3M | — |
| 82 | RPM | RPM INTERNATIONAL INC/DE/ | Materials | $13.66B | $111.15 | +0.5% | +4.8% | 792K | — | red 8-K |
| 83 | GLPI | Gaming & Leisure Properties, Inc. | Real Estate | $13.44B | $44.53 | -3.0% | -0.4% | 3.4M | — |
| 84 | DRS | Leonardo DRS, Inc. | Industrials | $12.95B | $42.67 | +4.2% | -6.7% | 1.9M | — |
| 85 | TRU | TransUnion | Industrials | $12.75B | $72.14 | +0.5% | +9.4% | 2.7M | — |
| 86 | JEF | Jefferies Financial Group Inc. | Financials | $12.61B | $49.98 | +2.5% | -17.4% | 2.9M | — |
| 87 | SJM | J M SMUCKER Co | Consumer Staples | $12.42B | $112.50 | -2.9% | +1.8% | 1.4M | 🔥 |
| 88 | AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | Industrials | $11.83B | $338.15 | +1.2% | +2.2% | 236K | — | red 8-K |
| 89 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Industrials | $11.73B | $279.89 | +0.9% | -1.3% | 478K | ⚡ |
| 90 | SPXC | SPX Technologies, Inc. | Industrials | $11.52B | $245.17 | +2.9% | +3.9% | 648K | — | red 8-K |
| 91 | WLK | WESTLAKE CORP | Materials | $11.34B | $73.00 | -2.3% | -4.5% | 1.0M | ⚡ | red 8-K |
| 92 | RDY | DR REDDYS LABORATORIES LTD | Healthcare | $11.07B | $14.49 | -2.5% | +1.3% | 3.4M | — |
| 93 | R | RYDER SYSTEM INC | Consumer Discretionary | $10.85B | $263.77 | -0.3% | +0.2% | 403K | — |
| 94 | SEIC | SEI INVESTMENTS CO | Financials | $10.75B | $87.71 | +1.4% | -2.8% | 565K | — |
| 95 | ESI | Element Solutions Inc | Materials | $10.65B | $47.75 | +3.1% | +4.1% | 3.2M | — |
| 96 | BXP | BXP, Inc. | Real Estate | $10.57B | $66.31 | -1.1% | +3.1% | 1.0M | ⚡ | red 8-K |
| 97 | AES | AES CORP | Utilities | $10.47B | $14.66 | +0.2% | -0.3% | 6.0M | ⚡ | red 8-K |
| 98 | SNEX | StoneX Group Inc. | Financials | $10.36B | $118.50 | +2.3% | -14.1% | 1.2M | — |
| 99 | EMBJ | EMBRAER S.A. | Industrials | $10.29B | $63.80 | +2.6% | +4.5% | 1.4M | ⚡ |
| 100 | SUZ | Suzano S.A. | Materials | $10.16B | $7.76 | +1.2% | -3.5% | 4.4M | — |
Executive Change · Acquisition / Disposition