Filings current to Jun 29 · prices to Jun 29. Fundamentals & prices via Polygon · signals from SEC EDGAR — verify on SEC.gov. Floor: $50M market cap, $1 price.
| $107.19B |
| $155.42 |
| +2.7% |
| +6.9% |
| 6.8M |
| 🔥 |
| 3 | ACN | Accenture plc | Technology | $104.54B | $124.74 | -3.3% | -0.1% | 17.1M | 🔥 |
| 4 | ADP | AUTOMATIC DATA PROCESSING INC | Technology | $90.42B | $224.97 | +0.6% | +4.8% | 2.0M | ⚡ |
| 5 | NXPI | NXP Semiconductors N.V. | Technology | $76.97B | $278.37 | +0.5% | -13.9% | 3.7M | ⚡ |
| 6 | BSX | BOSTON SCIENTIFIC CORP | Healthcare | $69.72B | $43.48 | -1.7% | -1.9% | 21.9M | 🔥 |
| 7 | KEYS | Keysight Technologies, Inc. | Industrials | $59.93B | $340.13 | +3.5% | -8.9% | 2.1M | 🔥 |
| 8 | CRWV | CoreWeave, Inc. | Technology | $54.86B | $95.51 | -1.1% | -14.2% | 22.0M | 🔥 |
| 9 | SE | Sea Ltd | Technology | $50.80B | $92.95 | +1.8% | +4.4% | 2.7M | ⚡ |
| 10 | CBOE | Cboe Global Markets, Inc. | Financials | $30.86B | $231.51 | -4.4% | -9.6% | 1.9M | 🔥 |
| 11 | ZM | Zoom Communications, Inc. | Technology | $27.47B | $86.14 | -0.4% | +2.1% | 3.2M | 🔥 | red 8-K |
| 12 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Technology | $24.68B | $38.74 | -3.2% | -7.4% | 10.2M | 🔥 |
| 13 | WIT | WIPRO LTD | Technology | $23.08B | $2.17 | -4.4% | -3.1% | 8.1M | ⚡ |
| 14 | LSCC | LATTICE SEMICONDUCTOR CORP | Technology | $19.80B | $146.78 | +5.8% | -5.5% | 2.2M | — | red 8-K |
| 15 | SANM | SANMINA CORP | Technology | $13.68B | $240.41 | +1.6% | -5.1% | 638K | — |
| 16 | AAOI | APPLIED OPTOELECTRONICS, INC. | Technology | $13.57B | $150.10 | +10.6% | -12.3% | 10.3M | — | red 8-K |
| 17 | VIAV | VIAVI SOLUTIONS INC. | Technology | $13.19B | $47.41 | -0.5% | -10.4% | 4.9M | — | red 8-K |
| 18 | FORM | FORMFACTOR INC | Technology | $10.85B | $144.17 | +10.3% | -8.0% | 2.2M | — | red 8-K |
| 19 | LUMN | Lumen Technologies, Inc. | Communication Services | $8.75B | $7.96 | -1.5% | -1.6% | 14.7M | ⚡ | red 8-K |
| 20 | QBTS | D-Wave Quantum Inc. | Technology | $8.66B | $23.83 | +4.7% | -2.6% | 22.8M | 🔥 | red 8-K |
| 21 | RAL | Ralliant Corp | Industrials | $7.40B | $72.41 | +0.3% | +6.9% | 1.5M | — |
| 22 | USAR | USA Rare Earth, Inc. | Materials | $5.38B | $21.04 | +2.8% | -12.8% | 10.1M | 🔥 | red 8-K |
| 23 | HNGE | Hinge Health, Inc. | Technology | $5.06B | $81.48 | +3.2% | +18.3% | 4.3M | — |
| 24 | IPGP | IPG PHOTONICS CORP | Technology | $4.87B | $110.89 | +3.5% | -6.0% | 785K | 🔥 |
| 25 | FCN | FTI CONSULTING, INC | Industrials | $4.78B | $149.29 | -1.2% | +5.9% | 455K | — |
| 26 | VECO | VEECO INSTRUMENTS INC | Industrials | $4.73B | $69.47 | -2.1% | -10.3% | 2.2M | — |
| 27 | CRK | COMSTOCK RESOURCES INC | Energy | $3.97B | $14.19 | -0.8% | +5.5% | 2.6M | — |
| 28 | XNDU | Xanadu Quantum Technologies Ltd | Technology | $3.52B | $11.02 | -1.4% | -12.1% | 2.9M | ⚡ |
| 29 | KD | Kyndryl Holdings, Inc. | Technology | $2.57B | $11.22 | -0.9% | +5.7% | 5.6M | — |
| 30 | AMR | Alpha Metallurgical Resources, Inc. | Materials | $2.55B | $164.26 | -0.6% | -6.2% | 161K | — |
| 31 | VNET | VNET Group, Inc. | Technology | $2.53B | $7.51 | -1.8% | -12.2% | 3.6M | — |
| 32 | QUBT | Quantum Computing Inc. | Technology | $2.24B | $9.92 | +8.1% | -5.9% | 17.2M | 🔥 |
| 33 | TNET | TRINET GROUP, INC. | Technology | $2.18B | $50.65 | +1.5% | +17.5% | 334K | — |
| 34 | SKYT | SkyWater Technology, Inc | Technology | $1.80B | $35.60 | +1.9% | -4.6% | 575K | — |
| 35 | QNT | Quantinuum Inc. | Technology | $1.73B | $72.84 | -3.6% | +6.7% | 4.9M | 🔥 |
| 36 | GABC | GERMAN AMERICAN BANCORP, INC. | Financials | $1.72B | $47.07 | -1.2% | +3.9% | 262K | — |
| 37 | TCBK | TRICO BANCSHARES / | Financials | $1.68B | $53.25 | -1.2% | +3.3% | 212K | — |
| 38 | GLOB | Globant S.A. | Technology | $1.62B | $30.08 | +0.2% | +0.4% | 2.4M | ⚡ |
| 39 | LWLG | Lightwave Logic, Inc. | Materials | $1.48B | $9.18 | +16.4% | -8.5% | 6.5M | — |
| 40 | DAO | Youdao, Inc. | Consumer Discretionary | $1.38B | $11.93 | +7.3% | +7.4% | 108K | — |
| 41 | ADTN | ADTRAN Holdings, Inc. | Technology | $1.24B | $13.75 | +1.7% | -11.8% | 2.0M | — | red 8-K |
| 42 | ARRY | Array Technologies, Inc. | Technology | $1.20B | $7.24 | +1.7% | -15.2% | 8.2M | — |
| 43 | IGIC | International General Insurance Holdings Ltd. | Financials | $1.07B | $25.95 | -3.4% | +3.2% | 50K | — |
| 44 | ASPI | ASP Isotopes Inc. | Materials | $825M | $6.22 | +0.8% | -14.6% | 4.4M | — |
| 45 | HTB | HomeTrust Bancshares, Inc. | Financials | $805M | $49.42 | +0.8% | +2.9% | 166K | — | red 8-K |
| 46 | LAES | SEALSQ Corp | Technology | $691M | $3.21 | +2.9% | +3.5% | 23.5M | — |
| 47 | CNNE | Cannae Holdings, Inc. | Consumer Discretionary | $634M | $14.49 | 0.0% | +8.7% | 482K | — | red 8-K |
| 48 | BTQ | BTQ Technologies Corp. | Technology | $588M | $5.57 | +8.4% | +25.4% | 3.1M | — |
| 49 | EH | EHang Holdings Ltd | Industrials | $503M | $6.33 | +3.3% | -7.5% | 1.0M | — |
| 50 | RBBN | Ribbon Communications Inc. | Technology | $474M | $2.22 | +0.9% | -10.8% | 608K | — | red 8-K |
| 51 | ALMU | Aeluma, Inc. | Technology | $461M | $22.23 | +11.0% | -4.8% | 608K | — |
| 52 | SVCO | Silvaco Group, Inc. | Technology | $407M | $12.40 | +3.7% | -6.1% | 401K | — | red 8-K |
| 53 | XNET | Xunlei Ltd | Technology | $333M | $5.41 | +0.9% | +6.5% | 275K | — |
| 54 | UIS | UNISYS CORP | Technology | $281M | $3.79 | +5.6% | +8.9% | 1.4M | — |
| 55 | SILC | SILICOM LTD. | Technology | $265M | $41.93 | +2.0% | -6.7% | 196K | — |
| 56 | QMCO | QUANTUM CORP /DE/ | Technology | $201M | $11.85 | +1.7% | -15.6% | 1.1M | 🔥 |
| 57 | EXOD | Exodus Movement, Inc. | Financials | $181M | $5.26 | -2.8% | -14.2% | 43K | — |
| 58 | ZENA | ZenaTech, Inc. | Technology | $122M | $1.55 | -0.6% | +14.0% | 2.4M | — |
| 59 | GHG | GreenTree Hospitality Group Ltd. | Consumer Discretionary | $114M | $1.15 | +1.8% | +1.8% | 26K | — |
| 60 | GEOS | GEOSPACE TECHNOLOGIES CORP | Healthcare | $94M | $6.55 | +2.7% | -6.3% | 119K | — |
| 61 | ASRV | AMERISERV FINANCIAL INC /PA/ | Financials | $65M | $3.86 | -1.0% | +2.7% | 5K | — | red 8-K |
| 62 | QXL | QUANTUM X LABS INC. | Technology | $62M | $5.59 | -1.8% | -18.4% | 66K | — | red 8-K |
| 63 | THCH | TH International Ltd | Consumer Discretionary | $55M | $1.56 | -2.2% | -4.6% | 3K | — |
Reg FD Disclosure