24 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | AGCCAgencia Comercial Spirits Ltd. | 100 | 145% | 10% | $337M | 1 |
| 2 | CLMBClimb Global Solutions, Inc. | 96 | 40% | 3% | $444M | 6 |
| 3 | WLFCWILLIS LEASE FINANCE CORP | 91 | 28% | 16% | $1.8B | — |
| 4 | WILCG WILLI FOOD INTERNATIONAL LTD | 87 | 21% | 15% | $463M | — |
| 5 | ITRNIturan Location & Control Ltd. | 83 | 7% | 16% | $1.1B | 6 |
| 6 | GOLDGold.com, Inc. | 78 | 13% | 0% | $1.3B | 4 |
| 7 | APCARKO Petroleum Corp. | 74 | 12% | -2% | $884M | — |
| 8 | DSGRDistribution Solutions Group, Inc. | 70 | 10% | 0% | $1.3B | 7 |
| 9 | GICGLOBAL INDUSTRIAL Co | 65 | 5% | 5% | $1.3B | 6 |
| 10 | CNXNPC CONNECTION INC | 61 | 3% | 3% | $1.8B | 4 |
| 11 | FSTRFOSTER L B CO | 57 | 2% | 2% | $447M | 6 |
| 12 | GLPGLOBAL PARTNERS LP | 52 | 0% | 1% | $1.6B | — |
| 13 | WEYSWEYCO GROUP INC | 48 | -5% | 9% | $376M | 3 |
| 14 | BXCBlueLinx Holdings Inc. | 43 | 0% | 0% | $442M | 5 |
| 15 | UVVUNIVERSAL CORP /VA/ | 39 | -1% | 2% | $1.3B | 6 |
| 16 | ASLEAerSale Corp | 35 | -3% | 3% | $310M | 4 |
| 17 | RYZRyerson Holding Corp | 30 | -1% | -1% | $1.2B | 4 |
| 18 | AENTALLIANCE ENTERTAINMENT HOLDING CORP | 26 | -3% | 1% | $303M | 6 |
| 19 | VSTSVestis Corp | 22 | -3% | -1% | $1.9B | — |
| 20 | SCSCSCANSOURCE, INC. | 17 | -7% | 2% | $1.0B | 5 |
| 21 | CAPLCrossAmerica Partners LP | 13 | -11% | 1% | $859M | 7 |
| 22 | WKCWORLD KINECT CORP | 9 | -12% | -2% | $1.7B | 5 |
| 23 | MGPIMGP INGREDIENTS INC | 4 | -24% | -46% | $363M | 3 |
| 24 | ASPNASPEN AEROGELS INC | 0 | -40% | -49% | $462M | 4 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Wholesale · small-cap cohort (24 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.