Leaderboards · Consumer Discretionary › Transportation Equipment
Transportation Equipment · Mid-cap
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | JOBYJoby Aviation, Inc. | 100 | 39183% | -1740% | $8.4B | — |
| 2 | AVAVAeroVironment Inc | 97 | 141% | -13% | $9.7B | 2 |
| 3 | FLYFirefly Aerospace Inc. | 94 | 163% | -181% | $4.7B | 5 |
| 4 | KRMNKarman Holdings Inc. | 91 | 37% | 4% | $7.5B | 5 |
| 5 | LOARLoar Holdings Inc. | 88 | 23% | 15% | $7.6B | 5 |
| 6 | FSSFEDERAL SIGNAL CORP /DE/ | 84 | 17% | 12% | $8.0B | 6 |
| 7 | AIRAAR CORP | 81 | 20% | 5% | $5.6B | 4 |
| 8 | GNTXGENTEX CORP | 78 | 10% | 15% | $5.2B | 6 |
| 9 | BLBDBlue Bird Corp | 75 | 10% | 9% | $2.4B | 8 |
| 10 | ATMUAtmus Filtration Technologies Inc. | 72 | 6% | 12% | $4.1B | 6 |
| 11 | LCIILCI INDUSTRIES | 69 | 10% | 5% | $2.5B | 8 |
| 12 | DORMDorman Products, Inc. | 66 | 6% | 9% | $4.1B | 8 |
| 13 | ATROASTRONICS CORP | 62 | 8% | 3% | $3.5B | 6 |
| 14 | GTXGarrett Motion Inc. | 59 | 3% | 9% | $5.9B | 7 |
| 15 | PATKPATRICK INDUSTRIES INC | 56 | 6% | 3% | $2.8B | 8 |
| 16 | ALVAUTOLIV INC | 53 | 4% | 6% | $8.7B | 8 |
| 17 | DANDANA Inc | 50 | -3% | 15% | $2.7B | 6 |
| 18 | ALSNAllison Transmission Holdings Inc | 47 | -7% | 21% | $9.7B | 6 |
| 19 | PHINPHINIA INC. | 44 | 2% | 4% | $2.8B | 6 |
| 20 | DCODUCOMMUN INC /DE/ | 41 | 5% | -5% | $2.8B | 3 |
| 21 | VCVISTEON CORP | 38 | -3% | 6% | $2.7B | 7 |
| 22 | LEALEAR CORP | 34 | -0% | 2% | $6.6B | 6 |
| 23 | OSKOSHKOSH CORP | 31 | -3% | 6% | $8.9B | 6 |
| 24 | THOTHOR INDUSTRIES INC | 28 | -5% | 3% | $4.0B | 6 |
| 25 | PIIPolaris Inc. | 25 | -0% | -6% | $3.6B | 3 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Transportation Equipment · mid-cap cohort (33 companies). Score 0–100. Best/Worst flip the same cohort ranking.