Leaderboards · Energy › Oil & Gas Extraction
Oil & Gas Extraction · Large-cap
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | EXEEXPAND ENERGY Corp | 100 | 186% | 15% | $21.7B | — |
| 2 | EQTEQT Corp | 95 | 64% | 35% | $32.9B | 8 |
| 3 | FANGDiamondback Energy, Inc. | 89 | 36% | 1% | $48.4B | — |
| 4 | ARANTERO RESOURCES Corp | 84 | 20% | 17% | $11.0B | — |
| 5 | CNQCANADIAN NATURAL RESOURCES Ltd | 79 | 9% | 28% | $82.7B | — |
| 6 | PBAPEMBINA PIPELINE CORP | 74 | 5% | 22% | $27.0B | — |
| 7 | DVNDEVON ENERGY CORP/DE | 68 | 5% | 14% | $46.7B | — |
| 8 | PRPermian Resources Corp | 63 | 1% | 18% | $15.2B | — |
| 9 | WDSWOODSIDE ENERGY GROUP LTD | 58 | -1% | 21% | $37.1B | — |
| 10 | EOGEOG RESOURCES INC | 53 | -4% | 23% | $69.7B | — |
| 11 | APAAPA Corp | 47 | -8% | 21% | $11.4B | — |
| 12 | SLBSLB LIMITED/NV | 42 | -2% | 9% | $67.5B | — |
| 13 | OVVOvintiv Inc. | 37 | -3% | 9% | $14.9B | — |
| 14 | OXYOCCIDENTAL PETROLEUM CORP /DE/ | 32 | -5% | 11% | $48.6B | — |
| 15 | HALHALLIBURTON CO | 26 | -3% | 7% | $27.5B | — |
| 16 | SHELShell plc | 21 | -6% | 7% | $216.2B | — |
| 17 | TTETotalEnergies SE | 16 | -6% | 7% | $170.6B | — |
| 18 | CVECENOVUS ENERGY INC. | 11 | -8% | 8% | $46.0B | — |
| 19 | PBRPETROBRAS - PETROLEO BRASILEIRO SA | 5 | -11% | 8% | $103.8B | — |
| 20 | EENI SPA | 0 | -7% | 3% | $68.3B | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Oil & Gas Extraction · large-cap cohort (20 companies). Score 0–100. Best/Worst flip the same cohort ranking.