25 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | LRCXLAM RESEARCH CORP | 100 | 24% | 31% | $439.5B | 8 |
| 2 | NVTnVent Electric plc | 98 | 30% | 11% | $24.6B | 6 |
| 3 | ASMLASML HOLDING NV | 95 | 16% | 29% | $681.9B | 8 |
| 4 | BWXTBWX Technologies, Inc. | 93 | 18% | 10% | $17.5B | 5 |
| 5 | RBCRBC Bearings INC | 90 | 14% | 15% | $19.1B | 6 |
| 6 | CWCURTISS WRIGHT CORP | 88 | 12% | 14% | $28.1B | 7 |
| 7 | SPXCSPX Technologies, Inc. | 85 | 14% | 11% | $11.4B | 6 |
| 8 | GGGGRACO INC | 83 | 6% | 23% | $12.5B | 6 |
| 9 | ETNEaton Corp plc | 80 | 10% | 14% | $154.7B | 6 |
| 10 | CRCrane Co | 78 | 8% | 16% | $12.6B | 5 |
| 11 | IBMINTERNATIONAL BUSINESS MACHINES CORP | 76 | 8% | 16% | $272.1B | 6 |
| 12 | WTSWATTS WATER TECHNOLOGIES INC | 73 | 8% | 14% | $12.3B | 5 |
| 13 | ITTITT INC. | 71 | 8% | 12% | $16.7B | 7 |
| 14 | BALLBALL Corp | 68 | 12% | 7% | $16.9B | — |
| 15 | NDSNNORDSON CORP | 66 | 4% | 18% | $16.2B | 7 |
| 16 | FTITechnipFMC plc | 63 | 9% | 10% | $26.6B | — |
| 17 | IEXIDEX CORP /DE/ | 61 | 6% | 14% | $16.6B | 8 |
| 18 | SNASnap-on Inc | 59 | 1% | 22% | $21.3B | — |
| 19 | HPEHewlett Packard Enterprise Co | 56 | 14% | 0% | $54.6B | — |
| 20 | ITWILLINOIS TOOL WORKS INC | 54 | 1% | 19% | $78.5B | 4 |
| 21 | LECOLINCOLN ELECTRIC HOLDINGS INC | 51 | 6% | 12% | $14.2B | 6 |
| 22 | ZBRAZEBRA TECHNOLOGIES CORP | 49 | 8% | 8% | $12.7B | 5 |
| 23 | DOVDOVER Corp | 46 | 4% | 13% | $28.8B | 5 |
| 24 | CATCATERPILLAR INC | 44 | 4% | 13% | $443.8B | 5 |
| 25 | PNRPENTAIR plc | 41 | 2% | 16% | $12.4B | 7 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Machinery · large-cap cohort (42 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.