Leaderboards · Consumer Discretionary › Leisure & Lodging
Leisure & Lodging · Small-cap
13 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | PRSUPursuit Attractions & Hospitality, Inc. | 100 | 23% | 5% | $1.5B | 5 |
| 2 | CDROCodere Online Luxembourg, S.A. | 92 | 24% | 2% | $435M | — |
| 3 | GENIGenius Sports Ltd | 83 | 31% | -17% | $1.7B | 3 |
| 4 | BUUUBUUU Group Ltd | 75 | 9% | 13% | $364M | 5 |
| 5 | RSVRReservoir Media, Inc. | 67 | 11% | 4% | $671M | 6 |
| 6 | ACELAccel Entertainment, Inc. | 58 | 8% | 4% | $1.0B | — |
| 7 | XHRXenia Hotels & Resorts, Inc. | 50 | 4% | 6% | $1.9B | — |
| 8 | LUCKLucky Strike Entertainment Corp | 42 | 4% | -1% | $1.1B | — |
| 9 | MSCSTUDIO CITY INTERNATIONAL HOLDINGS Ltd | 33 | 9% | -8% | $360M | — |
| 10 | THTarget Hospitality Corp. | 25 | 3% | -13% | $1.8B | 5 |
| 11 | CVEOCiveo Corp | 17 | -6% | -3% | $328M | 6 |
| 12 | BALYBally's Corp | 8 | -1% | -30% | $720M | — |
| 13 | SEGSeaport Entertainment Group Inc. | 0 | 18% | -100% | $347M | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Leisure & Lodging · small-cap cohort (13 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.