Leaderboards · Financials › Insurance Carriers
Insurance Carriers · Large-cap
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | WRBBERKLEY W R CORP | 100 | 10% | 320% | $26.8B | — |
| 2 | METMETLIFE INC | 97 | 9% | 139% | $57.9B | — |
| 3 | MFCMANULIFE FINANCIAL CORP | 94 | 7% | 75% | $68.6B | — |
| 4 | LLOEWS CORP | 92 | 10% | 53% | $24.0B | — |
| 5 | HUMHUMANA INC | 89 | 32% | 1% | $47.6B | — |
| 6 | PUKPRUDENTIAL PLC | 86 | 7% | 36% | $34.4B | — |
| 7 | ACGLARCH CAPITAL GROUP LTD. | 83 | 14% | 25% | $35.7B | — |
| 8 | CINFCINCINNATI FINANCIAL CORP | 81 | 11% | 21% | $29.7B | — |
| 9 | PGRPROGRESSIVE CORP/OH/ | 78 | 16% | 13% | $135.2B | — |
| 10 | RNRRENAISSANCERE HOLDINGS LTD | 75 | 10% | 21% | $13.9B | — |
| 11 | CBChubb Ltd | 72 | 7% | 19% | $140.1B | — |
| 12 | ORIOLD REPUBLIC INTERNATIONAL CORP | 69 | 11% | 11% | $10.2B | — |
| 13 | CNCCENTENE CORP | 67 | 20% | -3% | $33.5B | 4 |
| 14 | ALLALLSTATE CORP | 64 | 6% | 18% | $64.4B | — |
| 15 | GLGLOBE LIFE INC. | 61 | 4% | 19% | $14.0B | — |
| 16 | TRVTRAVELERS COMPANIES, INC. | 58 | 5% | 16% | $72.8B | — |
| 17 | ELVElevance Health, Inc. | 56 | 12% | 3% | $90.7B | 7 |
| 18 | SLFSUN LIFE FINANCIAL INC | 53 | 8% | 9% | $44.1B | — |
| 19 | UNHUNITEDHEALTH GROUP INC | 50 | 12% | 3% | $386.3B | 6 |
| 20 | FNFFidelity National Financial, Inc. | 47 | 9% | 6% | $13.1B | — |
| 21 | CICigna Group | 44 | 11% | 2% | $76.1B | 8 |
| 22 | HIGHARTFORD INSURANCE GROUP, INC. | 42 | 3% | 14% | $37.8B | — |
| 23 | MKLMARKEL GROUP INC. | 39 | 5% | 12% | $24.8B | — |
| 24 | AIZASSURANT, INC. | 36 | 8% | 7% | $13.8B | — |
| 25 | MOHMOLINA HEALTHCARE, INC. | 33 | 12% | 0% | $12.0B | 4 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Insurance Carriers · large-cap cohort (37 companies). Score 0–100. Best/Worst flip the same cohort ranking.