23 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | WDCWESTERN DIGITAL CORP | 100 | 51% | 20% | $185.8B | 5 |
| 2 | ANETArista Networks, Inc. | 95 | 29% | 38% | $201.5B | 3 |
| 3 | UIUbiquiti Inc. | 91 | 33% | 28% | $31.8B | 6 |
| 4 | STXSeagate Technology Holdings plc | 86 | 39% | 16% | $185.6B | 7 |
| 5 | SMCISuper Micro Computer, Inc. | 82 | 47% | 4% | $17.6B | 5 |
| 6 | LITELumentum Holdings Inc. | 77 | 21% | 18% | $56.7B | 7 |
| 7 | FTNTFortinet, Inc. | 73 | 14% | 27% | $114.5B | 5 |
| 8 | PLPlanet Labs PBC | 68 | 26% | 7% | $11.2B | 2 |
| 9 | QCOMQUALCOMM INC/DE | 64 | 14% | 22% | $185.8B | 6 |
| 10 | FNFabrinet | 59 | 19% | 10% | $17.9B | 3 |
| 11 | AAPLApple Inc. | 55 | 6% | 27% | $4.5T | 8 |
| 12 | FFIVF5, INC. | 50 | 10% | 22% | $23.0B | 8 |
| 13 | CIENCIENA CORP | 45 | 19% | 8% | $59.8B | 6 |
| 14 | DELLDell Technologies Inc. | 41 | 19% | 2% | $254.8B | 6 |
| 15 | MSIMotorola Solutions, Inc. | 36 | 8% | 18% | $70.2B | 7 |
| 16 | PANWPalo Alto Networks Inc | 32 | 15% | 8% | $283.7B | 5 |
| 17 | NTAPNetApp, Inc. | 27 | 5% | 20% | $30.2B | 9 |
| 18 | CSCOCISCO SYSTEMS, INC. | 23 | 5% | 19% | $444.2B | 9 |
| 19 | LOGILOGITECH INTERNATIONAL S.A. | 18 | 6% | 15% | $13.5B | 6 |
| 20 | NOKNOKIA CORP | 14 | 3% | 3% | $67.4B | — |
| 21 | ERICERICSSON LM TELEPHONE CO | 9 | -5% | 12% | $35.7B | — |
| 22 | PEverpure, Inc. | 5 | 16% | -22% | $24.2B | 5 |
| 23 | SNDKSandisk Corp | 0 | 10% | -22% | $258.4B | 6 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Hardware · large-cap cohort (23 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.