Leaderboards · Consumer Staples › Food, Beverage & Tobacco
Food, Beverage & Tobacco · Small-cap
16 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | MAMAMama's Creations, Inc. | 100 | 39% | 3% | $873M | 6 |
| 2 | TPBTurning Point Brands, Inc. | 93 | 28% | 14% | $1.7B | 5 |
| 3 | WESTWestrock Coffee Co | 87 | 40% | -6% | $689M | 2 |
| 4 | VITLVital Farms, Inc. | 80 | 25% | 6% | $547M | 2 |
| 5 | BRBRBELLRING BRANDS, INC. | 73 | 16% | 7% | $1.6B | 5 |
| 6 | LWAYLifeway Foods, Inc. | 67 | 14% | 7% | $473M | 5 |
| 7 | SENEASeneca Foods Corp | 60 | 8% | 3% | $1.2B | 6 |
| 8 | JBSSSANFILIPPO JOHN B & SON INC | 53 | 4% | 6% | $1.1B | 2 |
| 9 | FLOFLOWERS FOODS INC | 47 | 3% | 2% | $1.8B | — |
| 10 | SMPLSimply Good Foods Co | 40 | 9% | -7% | $1.2B | 5 |
| 11 | JJSFJ&J SNACK FOODS CORP | 33 | 1% | 4% | $1.4B | 4 |
| 12 | UTZUtz Brands, Inc. | 27 | 2% | -1% | $732M | 4 |
| 13 | SAMBOSTON BEER CO INC | 20 | -2% | 6% | $1.9B | 7 |
| 14 | NOMDNomad Foods Ltd | 13 | -2% | 5% | $1.6B | — |
| 15 | BGSB&G Foods, Inc. | 7 | -5% | -2% | $331M | 4 |
| 16 | OTLYOatly Group AB | 0 | 5% | -18% | $311M | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Food, Beverage & Tobacco · small-cap cohort (16 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.