19 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | PAMPampa Energy Inc. | 100 | 8% | 33% | $4.3B | — |
| 2 | KENKenon Holdings Ltd. | 94 | 16% | 17% | $3.5B | — |
| 3 | CIGENERGY CO OF MINAS GERAIS | 89 | 8% | 18% | $6.0B | — |
| 4 | ORAORMAT TECHNOLOGIES, INC. | 83 | 12% | 11% | $6.9B | 4 |
| 5 | RNWReNew Energy Global plc | 78 | 16% | 5% | $2.2B | — |
| 6 | BKHBLACK HILLS CORP /SD/ | 72 | 9% | 13% | $5.6B | — |
| 7 | TXNMTXNM ENERGY INC | 67 | 9% | 8% | $6.3B | — |
| 8 | NWENorthWestern Energy Group, Inc. | 61 | 6% | 11% | $4.4B | — |
| 9 | ELPCENERGY CO OF PARANA | 56 | 5% | 12% | $8.6B | — |
| 10 | OTTROtter Tail Corp | 50 | -2% | 21% | $3.8B | — |
| 11 | CWENClearway Energy, Inc. | 44 | 4% | 12% | $5.1B | 5 |
| 12 | IDAIDACORP INC | 39 | -1% | 19% | $8.6B | — |
| 13 | MGEEMGE ENERGY INC | 33 | -2% | 18% | $3.2B | — |
| 14 | AQNALGONQUIN POWER & UTILITIES CORP. | 28 | 5% | 7% | $4.2B | — |
| 15 | AVAAVISTA CORP | 22 | 1% | 11% | $3.4B | — |
| 16 | PORPORTLAND GENERAL ELECTRIC CO /OR/ | 17 | 2% | 7% | $6.1B | — |
| 17 | HEHAWAIIAN ELECTRIC INDUSTRIES INC | 11 | -3% | 4% | $2.4B | — |
| 18 | TACTRANSALTA CORP | 6 | -15% | -7% | $4.3B | — |
| 19 | BEPCBrookfield Renewable Corp | 0 | -10% | -63% | $6.7B | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Electric Utilities · mid-cap cohort (19 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.