| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | XPEVXPENG INC. | 100 | 88% | -1% | $12.5B | 5 |
| 2 | CVNACARVANA CO. | 99 | 49% | 9% | $49.1B | 5 |
| 3 | SGISOMNIGROUP INTERNATIONAL INC. | 98 | 52% | -2% | $16.5B | 5 |
| 4 | CPRTCOPART INC | 96 | 10% | 33% | $27.8B | — |
| 5 | DKSDICK'S SPORTING GOODS, INC. | 95 | 28% | 5% | $21.1B | 4 |
| 6 | ASAmer Sports, Inc. | 94 | 27% | 7% | $20.4B | — |
| 7 | FIVEFIVE BELOW, INC | 93 | 23% | 9% | $10.1B | 8 |
| 8 | NIONIO Inc. | 91 | 39% | -17% | $12.0B | 5 |
| 9 | MODMODINE MANUFACTURING CO | 90 | 23% | 4% | $12.2B | 4 |
| 10 | LVSLAS VEGAS SANDS CORP | 89 | 15% | 15% | $31.1B | — |
| 11 | MCDMCDONALDS CORP | 88 | 4% | 32% | $199.4B | — |
| 12 | SNSharkNinja, Inc. | 87 | 16% | 11% | $21.4B | 6 |
| 13 | YUMYUM BRANDS INC | 85 | 9% | 20% | $45.4B | 5 |
| 14 | RLRALPH LAUREN CORP | 84 | 15% | 12% | $23.7B | 8 |
| 15 | DECKDECKERS OUTDOOR CORP | 83 | 10% | 19% | $14.5B | 6 |
| 16 | RACEFerrari N.V. | 82 | 7% | 22% | $67.7B | — |
| 17 | QSRRestaurant Brands International Inc. | 80 | 12% | 14% | $26.0B | — |
| 18 | AYIACUITY INC. (DE) | 79 | 13% | 10% | $10.7B | 5 |
| 19 | AMZNAMAZON COM INC | 78 | 12% | 11% | $2.6T | 6 |
| 20 | CTASCINTAS CORP | 77 | 8% | 18% | $72.6B | 9 |
| 21 | JDJD.com, Inc. | 76 | 18% | 2% | $36.0B | 5 |
| 22 | FASTFASTENAL CO | 74 | 9% | 15% | $55.8B | 7 |
| 23 | HTHTH World Group Ltd | 73 | 6% | 19% | $13.0B | — |
| 24 | HLTHilton Worldwide Holdings Inc. | 72 | 8% | 13% | $77.0B | — |
| 25 | ORLYO REILLY AUTOMOTIVE INC | 71 | 6% | 14% | $74.8B | 7 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Consumer Discretionary · large-cap cohort (83 companies). Score 0–100. Best/Worst flip the same cohort ranking.