19 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | FSSFEDERAL SIGNAL CORP /DE/ | 100 | 17% | 12% | $8.0B | 6 |
| 2 | GNTXGENTEX CORP | 94 | 10% | 15% | $5.2B | 6 |
| 3 | BLBDBlue Bird Corp | 89 | 10% | 9% | $2.4B | 8 |
| 4 | ATMUAtmus Filtration Technologies Inc. | 83 | 6% | 12% | $4.1B | 6 |
| 5 | LCIILCI INDUSTRIES | 78 | 10% | 5% | $2.5B | 8 |
| 6 | DORMDorman Products, Inc. | 72 | 6% | 9% | $4.1B | 8 |
| 7 | GTXGarrett Motion Inc. | 67 | 3% | 9% | $5.9B | 7 |
| 8 | PATKPATRICK INDUSTRIES INC | 61 | 6% | 3% | $2.8B | 8 |
| 9 | ALVAUTOLIV INC | 56 | 4% | 6% | $8.7B | 8 |
| 10 | DANDANA Inc | 50 | -3% | 15% | $2.7B | 6 |
| 11 | ALSNAllison Transmission Holdings Inc | 44 | -7% | 21% | $9.7B | 6 |
| 12 | PHINPHINIA INC. | 39 | 2% | 4% | $2.8B | 6 |
| 13 | VCVISTEON CORP | 33 | -3% | 6% | $2.7B | 7 |
| 14 | LEALEAR CORP | 28 | -0% | 2% | $6.6B | 6 |
| 15 | OSKOSHKOSH CORP | 22 | -3% | 6% | $8.9B | 6 |
| 16 | THOTHOR INDUSTRIES INC | 17 | -5% | 3% | $4.0B | 6 |
| 17 | VFSVinFast Auto Ltd. | 11 | 55% | -176% | $7.2B | 4 |
| 18 | PSNYPolestar Automotive Holding UK PLC | 6 | -14% | -101% | $3.0B | — |
| 19 | LCIDLucid Group, Inc. | 0 | 68% | -240% | $2.4B | 2 |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Autos · mid-cap cohort (19 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.