Leaderboards · Industrials › Aerospace & Transport Eq
Aerospace & Transport Eq · Large-cap
20 shown
| # | Company | Score | Growth | Margin | Mkt cap | F |
|---|---|---|---|---|---|---|
| 1 | LHXL3HARRIS TECHNOLOGIES, INC. /DE/ | 100 | 79% | 4% | $56.3B | — |
| 2 | BABOEING CO | 95 | 34% | 2% | $178.5B | 6 |
| 3 | GRMNGARMIN LTD | 89 | 15% | 23% | $46.3B | 7 |
| 4 | HEIHEICO CORP | 84 | 16% | 17% | $50.6B | 7 |
| 5 | TDGTransDigm Group INC | 79 | 11% | 22% | $75.4B | 6 |
| 6 | EMBJEMBRAER S.A. | 74 | 18% | 5% | $11.4B | — |
| 7 | ESLTELBIT SYSTEMS LTD | 68 | 16% | 7% | $37.6B | 8 |
| 8 | RKLBRocket Lab Corp | 63 | 38% | -27% | $62.8B | 5 |
| 9 | KTOSKRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 58 | 19% | 2% | $10.4B | 4 |
| 10 | SAROStandardAero, Inc. | 53 | 16% | 5% | $10.0B | 8 |
| 11 | DRSLeonardo DRS, Inc. | 47 | 13% | 8% | $11.7B | 6 |
| 12 | TDYTELEDYNE TECHNOLOGIES INC | 42 | 8% | 15% | $30.2B | 7 |
| 13 | GDGENERAL DYNAMICS CORP | 37 | 10% | 8% | $101.0B | — |
| 14 | HONHONEYWELL INTERNATIONAL INC | 32 | 8% | 11% | $72.8B | 5 |
| 15 | RTXRTX Corp | 26 | 10% | 8% | $268.3B | — |
| 16 | WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 21 | 8% | 11% | $44.5B | 5 |
| 17 | TXTTEXTRON INC | 16 | 8% | 6% | $16.1B | — |
| 18 | HIIHUNTINGTON INGALLS INDUSTRIES, INC. | 11 | 8% | 5% | $11.5B | — |
| 19 | LMTLOCKHEED MARTIN CORP | 5 | 6% | 6% | $125.9B | 5 |
| 20 | NOCNORTHROP GRUMMAN CORP /DE/ | 0 | 2% | 11% | $78.0B | — |
Ranked by percentile of (0.6 × revenue growth + 0.4 × net margin) within the Aerospace & Transport Eq · large-cap cohort (20 companies). Score 0–100. Click a column to re-sort; Best/Worst flip the cohort ranking.