Electromedical & Electrotherapeutic Apparatus · DE · CIK 1266806
Vivani Medical develops miniature, ultra long-acting subdermal drug implants for chronic diseases
Comparable business profile · signals at a glance
In the 90 days to Mar 15, 2026: 2 insiders bought $9.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 15, 2026 | Williams GreggDirector,TenPercentOwner | Buy | 1,310,680 | $1.03 | $1.4M |
| Mar 15, 2026 | Williams GreggDirector,TenPercentOwner | Buy | 264,551 | $1.26 | $333K |
| Feb 15, 2026 | Williams GreggDirector,TenPercentOwner | Buy | 1,601,941 | $1.03 | $1.6M |
| Feb 15, 2026 | Williams GreggDirector,TenPercentOwner | Buy | 264,551 | $1.26 | $333K |
| Jan 27, 2026 | Williams GreggDirector,TenPercentOwner | Buy | 1,351,351 | $1.48 | $2.0M |
| Jan 15, 2026 | Williams GreggDirector,TenPercentOwner | Buy | 1,473,214 | $1.12 | $1.6M |
| Jan 15, 2026 | Williams GreggDirector,TenPercentOwner | Buy | 264,551 | $1.26 | $333K |
| Dec 29, 2025 | Mendelsohn AaronDirector | Buy | 20,000 | $1.23 | $25K |
| Dec 15, 2025 | Williams GreggDirector,TenPercentOwner | Buy | 1,473,214 | $1.12 | $1.6M |
| Dec 15, 2025 | Williams GreggDirector,TenPercentOwner | Buy | 264,551 | $1.26 | $333K |
| Nov 15, 2025 | Williams GreggDirector,TenPercentOwner | Buy | 1,473,214 | $1.12 | $1.6M |
| Nov 15, 2025 | Williams GreggDirector,TenPercentOwner | Buy | 264,550 | $1.26 | $333K |
| Oct 27, 2025 | Williams GreggDirector,TenPercentOwner | Buy | 3,703,703 | $1.62 | $6.0M |
| Oct 15, 2025 | Williams GreggDirector,TenPercentOwner | Buy | 1,473,214 | $1.12 | $1.6M |
| Oct 15, 2025 | Williams GreggDirector,TenPercentOwner | Buy | 264,550 | $1.26 | $333K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.