Hotels, Rooming Houses, Camps & Other Lodging Places · DE · CIK 1712189
Provides specialty rental accommodations and integrated hospitality services for various industries and government clients
Comparable business profile · signals at a glance
In the 90 days to Jan 20, 2026: 1 insider bought $2.0M · 1 sold $241K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 20, 2026 | Lewis Heidi DianeEVP, General Counsel & Sec | Sell | 9,000 | $7.34 | $66K |
| Dec 15, 2025 | Lewis Heidi DianeEVP, General Counsel & Sec | Sell | 13,456 | $8.50 | $114K |
| Dec 3, 2025 | Robertson StephenDirector | Buy | 125,000 | $7.94 | $993K |
| Nov 17, 2025 | Robertson StephenDirector | Buy | 145,000 | $6.85 | $993K |
| Nov 17, 2025 | Lewis Heidi DianeEVP, General Counsel & Sec | Sell | 9,000 | $6.70 | $60K |
| Oct 20, 2025 | Lewis Heidi DianeEVP, General Counsel & Sec | Sell | 9,000 | $7.09 | $64K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.