Semiconductors & Related Devices · DE · CIK 817720
Synaptics designs AI-enabled edge solutions for intelligent connected devices, offering custom silicon and software platforms
Comparable business profile · signals at a glance
Coverage (30d): 8 reputable articles · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 18, 2026: 3 sold $803K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 18, 2026 | Bodensteiner LisaSee Remarks | Sell | 334 | $74.83 | $25K |
| Feb 25, 2026 | Gupta VikramSee Remarks | Sell | 772 | $81.57 | $63K |
| Feb 18, 2026 | Gupta VikramSee Remarks | Sell | 772 | $85.00 | $66K |
| Feb 18, 2026 |
| Bodensteiner LisaSee Remarks |
| Sell |
| 576 |
| $84.93 |
| $49K |
| Jan 20, 2026 | Patel Rahul G.See remarks below | Sell | 1,000 | $88.59 | $89K |
| Jan 20, 2026 | Patel Rahul G.See remarks below | Sell | 981 | $85.90 | $84K |
| Jan 20, 2026 | Patel Rahul G.See remarks below | Sell | 300 | $86.89 | $26K |
| Jan 6, 2026 | Patel Rahul G.See remarks below | Sell | 2,282 | $85.00 | $194K |
| Jan 5, 2026 | Patel Rahul G.See remarks below | Sell | 2,282 | $80.00 | $183K |
| Dec 18, 2025 | Bodensteiner LisaSee Remarks | Sell | 336 | $75.83 | $25K |
| Dec 17, 2025 | Gupta VikramSee Remarks | Sell | 694 | $75.00 | $52K |
| Dec 12, 2025 | Gupta VikramSee Remarks | Sell | 694 | $80.07 | $56K |
| Dec 11, 2025 | Ganesan SatishSee Remarks | Sell | 10,651 | $80.02 | $852K |
| Dec 11, 2025 | Ganesan SatishSee Remarks | Sell | 7,634 | $80.67 | $616K |
| Dec 9, 2025 | Bodensteiner LisaSee Remarks | Sell | 3,697 | $79.01 | $292K |
| Dec 9, 2025 | Bodensteiner LisaSee Remarks | Sell | 2,348 | $77.62 | $182K |
| Dec 9, 2025 | Bodensteiner LisaSee Remarks | Sell | 1,137 | $79.77 | $91K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.