Construction - Special Trade Contractors · DE · CIK 1838987
SunPower Inc. delivers energy-efficient solutions to lower energy bills and reduce carbon footprints
Comparable business profile · signals at a glance
In the 90 days to Dec 16, 2025: 1 insider bought $175K · 2 sold $160K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 16, 2025 | Thiam TidjaneDirector | Sell | 86,956 | $1.60 | $139K |
| Oct 24, 2025 | Thiam TidjaneDirector | Buy | 86,956 | $2.01 | $175K |
| Oct 23, 2025 | Gishen AdamDirector | Sell | 10,000 | $2.04 | $20K |
| Jul 15, 2025 | Thiam TidjaneDirector | Sell | 35,500 | $1.66 | $59K |
| Jul 10, 2025 | Thiam TidjaneDirector | Sell | 13,300 | $1.78 | $24K |
| Jun 18, 2025 | Thiam TidjaneDirector | Sell | 80,000 | $1.52 | $122K |
| Jun 13, 2025 | Thiam TidjaneDirector | Sell | 20,000 | $1.86 | $37K |
| Jun 12, 2025 | Thiam TidjaneDirector | Sell | 20,000 | $1.80 | $36K |
| Jun 10, 2025 | Thiam TidjaneDirector | Sell | 17,000 | $1.94 | $33K |
| Jun 5, 2025 | Thiam TidjaneDirector | Sell | 17,000 | $1.83 | $31K |
| May 27, 2025 | Thiam TidjaneDirector | Sell | 32,000 | $1.38 | $44K |
| May 20, 2025 | Thiam TidjaneDirector | Sell | 30,000 | $1.75 | $53K |
| May 14, 2025 | Thiam TidjaneDirector | Sell | 20,000 | $1.97 | $39K |
| May 13, 2025 | Thiam TidjaneDirector | Sell | 45,000 | $1.86 | $84K |
| May 5, 2025 | Thiam TidjaneDirector | Sell | 15,800 | $1.90 | $30K |
| Apr 16, 2025 | Thiam TidjaneDirector | Sell | 25,087 | $1.69 | $42K |
| Apr 8, 2025 | Thiam TidjaneDirector | Sell | 68,965 | $1.27 | $88K |
| Mar 24, 2025 | Thiam TidjaneDirector | Sell | 51,613 | $1.54 | $79K |
| Mar 19, 2025 | Thiam TidjaneDirector | Sell | 68,965 | $1.43 | $99K |
| Mar 18, 2025 | Thiam TidjaneDirector | Sell | 61,144 | $1.46 | $89K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.