Wholesale-Metals Service Centers & of fices · DE · CIK 861884
Reliance Inc. distributes over 100,000 metal products and provides diversified metal solutions to many industries
Comparable business profile · signals at a glance
Coverage (30d): 8 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 9, 2026: 2 sold $9.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 9, 2026 | Smith William A IiSVP, General Counsel, Corp Sec | Sell | 4,908 | $297.23 | $1.5M |
| Mar 9, 2026 | Smith William A IiSVP, General Counsel, Corp Sec | Sell | 1,707 | $302.59 | $517K |
| Feb 23, 2026 | Koch Stephen PaulExec. VP, COO | Sell | 13,888 | $321.39 | $4.5M |
| Feb 23, 2026 |
| Koch Stephen PaulExec. VP, COO |
| Sell |
| 10,132 |
| $321.94 |
| $3.3M |
| Feb 23, 2026 | Koch Stephen PaulExec. VP, COO | Sell | 40 | $322.80 | $13K |
| Dec 1, 2025 | Lewis Karla RPresident, CEO | Sell | 3,775 | $283.29 | $1.1M |
| Dec 1, 2025 | Lewis Karla RPresident, CEO | Sell | 2,034 | $283.88 | $577K |
| Dec 1, 2025 | Koch Stephen PaulExec. VP, COO | Sell | 1,695 | $283.26 | $480K |
| Dec 1, 2025 | Koch Stephen PaulExec. VP, COO | Sell | 1,291 | $283.84 | $366K |
| Dec 1, 2025 | Koch Stephen PaulExec. VP, COO | Sell | 80 | $285.32 | $23K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.