Laboratory Analytical Instruments · DE · CIK 1380106
Rapid Micro Biosystems, Inc. sells and delivers Growth Direct systems, consumables, and service contracts for microbial detection
Comparable business profile · signals at a glance
In the 90 days to Mar 11, 2026: 5 sold $1.1M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 11, 2026 | Wilson John J. AddingtonCHIEF OPERATING OFFICER | Sell | 9,603 | $4.32 | $41K |
| Mar 11, 2026 | Wirtjes Sean MCHIEF FINANCIAL OFFICER | Sell | 7,480 | $4.32 | $32K |
| Mar 10, 2026 | Spignesi Robert G. Jr.PRESIDENT AND CEO | Sell | 17,922 | $4.11 | $74K |
| Feb 20, 2026 | Wirtjes Sean MCHIEF FINANCIAL OFFICER | Sell | 17,254 | $3.92 | $68K |
| Feb 20, 2026 | Wilson John J. AddingtonCHIEF OPERATING OFFICER | Sell | 5,403 | $3.92 | $21K |
| Feb 19, 2026 | Spignesi Robert G. Jr.PRESIDENT AND CEO | Sell | 38,327 | $3.89 | $149K |
| Feb 9, 2026 | Spignesi Robert G. Jr.PRESIDENT AND CEO | Sell | 12,840 | $3.78 | $49K |
| Feb 9, 2026 | Wirtjes Sean MCHIEF FINANCIAL OFFICER | Sell | 6,027 | $3.78 | $23K |
| Feb 9, 2026 | Wilson John J. AddingtonCHIEF OPERATING OFFICER | Sell | 4,610 | $3.78 | $17K |
| Feb 4, 2026 | Longitude Venture Partners Ii, L.P.TenPercentOwner | Sell | 49,000 | $3.88 | $190K |
| Feb 3, 2026 | Longitude Prime Partners, LlcTenPercentOwner | Sell | 27,500 | $4.24 | $117K |
| Feb 2, 2026 | Longitude Prime Partners, LlcTenPercentOwner | Sell | 27,500 | $4.25 | $117K |
| Jan 30, 2026 | Longitude Prime Partners, LlcTenPercentOwner | Sell | 46,000 | $4.54 | $209K |
| Jan 23, 2026 | Longitude Prime Partners, LlcTenPercentOwner | Sell | 7,739 | $4.06 | $31K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.