Pharmaceutical Preparations · NY · CIK 872589
Regeneron Pharmaceuticals discovers, develops, and commercializes medicines for serious diseases
Comparable business profile · signals at a glance
Coverage (30d): 5 reputable articles · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 2, 2026: 4 sold $4.2M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 20 | $789.28 | $16K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 20 | $788.96 | $16K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 11 | $785.48 | $9K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 10 | $783.62 | $8K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 9 | $784.48 | $7K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 7 | $786.61 | $6K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 7 | $777.46 | $5K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 5 | $779.69 | $4K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 3 | $780.69 | $2K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 2 | $787.34 | $2K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 2 | $782.62 | $2K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 2 | $781.21 | $2K |
| Mar 2, 2026 | Ryan Arthur FDirector | Sell | 2 | $778.30 | $2K |
| Feb 19, 2026 | Zoghbi Huda YDirector | Sell | 331 | $780.45 | $258K |
| Feb 19, 2026 | Zoghbi Huda YDirector | Sell | 298 | $782.10 | $233K |
| Feb 19, 2026 | Zoghbi Huda YDirector | Sell | 220 | $783.29 | $172K |
| Feb 19, 2026 | Zoghbi Huda YDirector | Sell | 209 | $781.28 | $163K |
| Feb 19, 2026 | Zoghbi Huda YDirector | Sell | 208 | $779.55 | $162K |
| Feb 19, 2026 | Zoghbi Huda YDirector | Sell | 160 | $784.45 | $126K |
| Feb 19, 2026 | Zoghbi Huda YDirector | Sell | 56 | $785.61 | $44K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.