Services-Educational Services · DE · CIK 1600222
Provides personalized, career-relevant, and affordable online education through a flexible learning model
Comparable business profile · signals at a glance
In the 90 days to Oct 15, 2025: 3 sold $72.6M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 15, 2025 | Nisar Adnan A.Director,TenPercentOwner | Sell | 105,452 | $29.92 | $3.2M |
| Oct 15, 2025 | Nesbitt Martin H.Director,TenPercentOwner | Sell | 105,452 | $29.92 | $3.2M |
| Oct 15, 2025 | Tvg-I-E-Aeg Holdings, LpTenPercentOwner | Sell | 105,452 | $29.92 | $3.2M |
| Oct 10, 2025 | Nisar Adnan A.Director,TenPercentOwner | Sell | 703,015 | $29.92 | $21.0M |
| Oct 10, 2025 | Nesbitt Martin H.Director,TenPercentOwner | Sell | 703,015 | $29.92 | $21.0M |
| Oct 10, 2025 | Tvg-I-E-Aeg Holdings, LpTenPercentOwner | Sell | 703,015 | $29.92 | $21.0M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.