Electronic Components, NEC · DE · CIK 1114995
Impinj enables wireless item identity, location, and authenticity for business and consumer applications
Comparable business profile · signals at a glance
In the 90 days to Dec 15, 2025: 3 sold $110.6M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 15, 2025 | Sylebra Capital LlcOther | Sell | 134,629 | $150.36 | $20.2M |
| Dec 12, 2025 | Sylebra Capital LlcOther | Sell | 50,573 | $146.62 | $7.4M |
| Dec 11, 2025 | Sylebra Capital LlcOther | Sell | 95,345 | $152.87 | $14.6M |
| Dec 10, 2025 | Gibson Daniel PatrickDirector | Sell | 84,604 | $155.49 | $13.2M |
| Dec 9, 2025 | Gibson Daniel PatrickDirector | Sell | 40 | $160.01 | $6K |
| Dec 8, 2025 | Gibson Daniel PatrickDirector | Sell | 2,494 | $160.72 | $401K |
| Dec 5, 2025 | Gibson Daniel PatrickDirector | Sell | 1,373 | $161.04 | $221K |
| Dec 4, 2025 | Gibson Daniel PatrickDirector | Sell | 3,167 | $160.59 | $509K |
| Dec 3, 2025 | Gibson Daniel PatrickDirector | Sell | 41,221 | $167.97 | $6.9M |
| Dec 2, 2025 | Sylebra Capital LlcOther | Sell | 41,874 | $168.23 | $7.0M |
| Dec 1, 2025 | Sylebra Capital LlcOther | Sell | 31,058 | $167.02 | $5.2M |
| Nov 28, 2025 | Sylebra Capital LlcOther | Sell | 22,297 | $172.62 | $3.8M |
| Nov 26, 2025 | Sylebra Capital LlcOther | Sell | 34,556 | $171.80 | $5.9M |
| Nov 25, 2025 | Sylebra Capital LlcOther | Sell | 46,110 | $167.73 | $7.7M |
| Nov 24, 2025 | Sylebra Capital LlcOther | Sell | 31,952 | $159.42 | $5.1M |
| Nov 21, 2025 | Sylebra Capital LlcOther | Sell | 3,046 | $155.10 | $472K |
| Nov 20, 2025 | Sylebra Capital LlcOther | Sell | 8,081 | $156.32 | $1.3M |
| Nov 12, 2025 | Gibson Daniel PatrickDirector | Sell | 3,772 | $156.30 | $590K |
| Nov 11, 2025 | Sylebra Capital LlcOther | Sell | 30,000 | $155.63 | $4.7M |
| Nov 7, 2025 | Sylebra Capital LlcOther | Sell | 6,246 | $162.16 | $1.0M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.