Computer Storage Devices · DE · CIK 1474432
Everpure provides an integrated storage and data management platform for modernizing data infrastructure and enabling AI adoption
Comparable business profile · signals at a glance
Coverage (30d): 1 reputable article · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Jan 2, 2026: 3 sold $26.3M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 2, 2026 | Murphy John FrancisDirector | Sell | 4,038 | $68.89 | $278K |
| Dec 23, 2025 | Singh AjayChief Product Officer | Sell | 7,178 | $67.14 | $482K |
| Dec 8, 2025 | Colgrove JohnChief Visionary Officer | Sell | 58,780 | $71.09 | $4.2M |
| Dec 8, 2025 |
| Colgrove JohnChief Visionary Officer |
| Sell |
| 36,819 |
| $71.52 |
| $2.6M |
| Dec 8, 2025 | Colgrove JohnChief Visionary Officer | Sell | 4,401 | $72.41 | $319K |
| Nov 10, 2025 | Colgrove JohnChief Visionary Officer | Sell | 50,724 | $92.21 | $4.7M |
| Nov 10, 2025 | Colgrove JohnChief Visionary Officer | Sell | 33,424 | $91.01 | $3.0M |
| Nov 10, 2025 | Colgrove JohnChief Visionary Officer | Sell | 11,537 | $90.09 | $1.0M |
| Nov 10, 2025 | Colgrove JohnChief Visionary Officer | Sell | 4,315 | $92.79 | $400K |
| Oct 14, 2025 | Colgrove JohnChief Visionary Officer | Sell | 49,058 | $92.38 | $4.5M |
| Oct 14, 2025 | Colgrove JohnChief Visionary Officer | Sell | 41,295 | $93.04 | $3.8M |
| Oct 14, 2025 | Colgrove JohnChief Visionary Officer | Sell | 5,358 | $90.19 | $483K |
| Oct 14, 2025 | Colgrove JohnChief Visionary Officer | Sell | 4,289 | $91.31 | $392K |
| Oct 1, 2025 | Chu MonaChief Accounting Officer | Sell | 9,091 | $84.91 | $772K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.