Radio & Tv Broadcasting & Communications Equipment · NV · CIK 1646188
Ondas Inc. develops and commercializes autonomous systems, private wireless networking, and strategic investments for defense, security, and critical infrastructure
Comparable business profile · signals at a glance
In the 90 days to Dec 31, 2025: 6 sold $11.9M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 31, 2025 | Brock Eric AChairman, CEO and President | Sell | 475,000 | $9.71 | $4.6M |
| Dec 22, 2025 | Sood Jaspreet KDirector | Sell | 8,004 | $9.48 | $76K |
| Dec 22, 2025 | Sood Jaspreet KDirector | Sell | 7,060 | $9.48 | $67K |
| Dec 22, 2025 | Cohen Richard MDirector | Sell | 6,985 | $9.48 | $66K |
| Dec 22, 2025 | Sood Jaspreet KDirector | Sell | 6,581 | $9.48 | $62K |
| Dec 22, 2025 | Cohen Richard MDirector | Sell | 6,143 | $9.48 | $58K |
| Dec 22, 2025 | Seidl RandyDirector | Sell | 5,918 | $9.48 | $56K |
| Dec 22, 2025 | Cohen Richard MDirector | Sell | 5,726 | $9.48 | $54K |
| Dec 22, 2025 | Seidl RandyDirector | Sell | 5,077 | $9.48 | $48K |
| Dec 22, 2025 | Seidl RandyDirector | Sell | 4,733 | $9.48 | $45K |
| Dec 22, 2025 | Laird Neil JCFO, Secretary and Treasurer | Sell | 4,526 | $9.48 | $43K |
| Dec 22, 2025 | Sood Jaspreet KDirector | Sell | 947 | $9.48 | $9K |
| Dec 22, 2025 | Cohen Richard MDirector | Sell | 824 | $9.48 | $8K |
| Dec 22, 2025 | Seidl RandyDirector | Sell | 681 | $9.48 | $6K |
| Dec 22, 2025 | Sood Jaspreet KDirector | Sell | 525 | $9.48 | $5K |
| Dec 22, 2025 | Cohen Richard MDirector | Sell | 457 | $9.48 | $4K |
| Dec 22, 2025 | Seidl RandyDirector | Sell | 378 | $9.48 | $4K |
| Nov 26, 2025 | Stern RonDirector | Sell | 850,000 | $7.91 | $6.7M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Coverage (30d): 2 reputable articles · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗