← The Wire
OLLINasdaq
Ollie's Bargain Outlet Holdings, Inc.
Retail-Variety Stores · DE · CIK 1639300
Ollie's Bargain Outlet Holdings, Inc. ships inventory from suppliers to distribution centers, then to its stores
$5.03B
Market cap
$72.33
Last close
+0.6%
1D
-1.5%
5D
2.3M
Volume
Price · last 39 sessions-12.3%
May 4L $71.41 · H $85.00Jun 29
187
Total filings
Jun 15, 2026
Last filing
01/30
Fiscal year end
S-1/AAMENDMENT NO. 3 TO FORM S-1Jun 6, 2016S-1/AAMENDMENT NO. 2 TO FORM S-1Jun 2, 2016S-1/AAMENDMENT NO. 1 TO FORM S-1May 27, 2016S-1/AAMENDMENT NO. 1 TO FORM S-1Feb 16, 2016S-1/AAMENDMENT NO. 3 TO FORM S-1Jul 8, 2015S-1/AAMENDMENT NO. 2 TO FORM S-1Jul 6, 2015S-1/AAMENDMENT NO. 1 TO FORM S-1Jun 22, 2015
Insider Activity
In the 90 days to Mar 27, 2026: 1 sold $475K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 27, 2026 | Swygert John WExecutive Chairman | Sell | 3,898 | $89.40 | $348K |
| Feb 9, 2026 | Swygert John WExecutive Chairman | Sell | 1,126 | $112.06 | $126K |
| Dec 23, 2025 | Ahlman Alissa MDirector | Sell | 29 | $110.26 | $3K |
| Oct 23, 2025 | Helm Robert FEVP/CFO | Sell | 367 | $120.08 | $44K |
| Oct 20, 2025 | Comitale James JSVP, General Counsel | Sell | 1,775 | $125.75 | $223K |
| Oct 17, 2025 | Helm Robert FEVP/CFO | Sell | 1,493 | $122.92 | $184K |
| Oct 13, 2025 | Kraus LarrySVP, CIO | Sell | 4,534 | $130.45 | $591K |
| Oct 13, 2025 | Kraus LarrySVP, CIO | Sell | 2,933 | $130.25 | $382K |
| Oct 13, 2025 | Kraus LarrySVP, CIO | Sell | 1,454 | $130.00 | $189K |
| Oct 6, 2025 | Kraus LarrySVP, CIO | Sell | 2,559 | $131.55 | $337K |
| Oct 6, 2025 | Kraus LarrySVP, CIO | Sell | 500 | $131.02 | $66K |
| Oct 6, 2025 | Kraus LarrySVP, CIO | Sell | 100 | $131.40 | $13K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance