Services-Prepackaged Software · DE · CIK 1660134
Okta enables secure digital access by connecting people and organizations to any technology
Comparable business profile · signals at a glance
Coverage (30d): 1 reputable article · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 25, 2026: 6 sold $5.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 25, 2026 | Addison Jonathan JamesChief Revenue Officer | Sell | 12,322 | $77.87 | $960K |
| Mar 25, 2026 | Addison Jonathan JamesChief Revenue Officer | Sell | 6,782 | $77.10 | $523K |
| Mar 25, 2026 | Addison Jonathan JamesChief Revenue Officer | Sell | 4,200 | $78.65 | $330K |
| Mar 23, 2026 |
| Mckinnon ToddChief Executive Officer |
| Sell |
| 5,110 |
| $81.06 |
| $414K |
| Mar 23, 2026 | Mckinnon ToddChief Executive Officer | Sell | 3,753 | $81.60 | $306K |
| Mar 23, 2026 | Mckinnon ToddChief Executive Officer | Sell | 2,000 | $80.19 | $160K |
| Mar 23, 2026 | Mckinnon ToddChief Executive Officer | Sell | 400 | $78.79 | $32K |
| Mar 19, 2026 | Kelleher Eric RobertSee Remarks | Sell | 16,818 | $80.00 | $1.3M |
| Mar 10, 2026 | Schwartz LarissaSee Remarks | Sell | 1,836 | $79.89 | $147K |
| Feb 6, 2026 | Schwartz LarissaSee Remarks | Sell | 1,836 | $83.47 | $153K |
| Jan 13, 2026 | Tighe BrettChief Financial Officer | Sell | 10,000 | $95.07 | $951K |
| Jan 13, 2026 | Ninan ShibuChief Accounting Officer | Sell | 1,052 | $95.00 | $100K |
| Jan 7, 2026 | Schwartz LarissaSee Remarks | Sell | 1,899 | $90.74 | $172K |
| Jan 2, 2026 | Kelleher Eric RobertSee Remarks | Sell | 1,709 | $83.98 | $144K |
| Jan 2, 2026 | Kelleher Eric RobertSee Remarks | Sell | 400 | $84.63 | $34K |
| Jan 2, 2026 | Kelleher Eric RobertSee Remarks | Sell | 300 | $86.50 | $26K |
| Dec 22, 2025 | Mckinnon ToddChief Executive Officer | Sell | 6,782 | $91.19 | $618K |
| Dec 22, 2025 | Mckinnon ToddChief Executive Officer | Sell | 3,445 | $90.28 | $311K |
| Dec 22, 2025 | Mckinnon ToddChief Executive Officer | Sell | 1,059 | $91.72 | $97K |
| Dec 22, 2025 | Kelleher Eric RobertSee Remarks | Sell | 127 | $91.40 | $12K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.