← The Wire
OFIXNasdaq
Orthofix Medical Inc.
Surgical & Medical Instruments & Apparatus · CIK 884624
Orthofix Medical delivers orthopedic and spine solutions including implants, therapies, and reconstruction products
red 8-K · 90d
$376M
Market cap
$9.68
Last close
-1.0%
1D
+8.2%
5D
409K
Volume
Price · last 39 sessions-19.4%
May 4L $8.95 · H $12.44Jun 29
309
Total filings
Jun 11, 2026
Last filing
12/23
Fiscal year end
425425Dec 27, 2022425425Dec 5, 2022425425Nov 30, 2022425425Nov 21, 2022425425Nov 18, 2022425425Nov 18, 2022425425Nov 1, 2022425FORM 425Oct 12, 2022425425Oct 11, 2022425425Oct 11, 2022425425Oct 11, 2022425425Oct 11, 2022425425Oct 11, 2022425425Oct 11, 2022425425Oct 11, 2022425FORM 425Oct 11, 2022425FORM 425Oct 11, 2022425FORM 425Oct 11, 2022425425Oct 11, 2022
Insider Activity
◆ Cluster Buy · 2 insidersIn the 90 days to Mar 17, 2026: 2 insiders bought $1.8M · 7 sold $783K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 17, 2026 | Vitale LucasCP&BOO | Sell | 4,269 | $11.92 | $51K |
| Mar 10, 2026 | Capps Vickie LDirector | Buy | 2,400 | $12.45 | $30K |
| Mar 10, 2026 | Capps Vickie LDirector | Buy | 100 | $12.44 | $1K |
| Mar 9, 2026 | Capps Vickie LDirector | Buy | 2,500 | $12.48 | $31K |
| Mar 5, 2026 | Calafiore MassimoPresident & CEO | Sell | 6,031 | $12.55 | $76K |
| Mar 5, 2026 | Andrews JulieCFO | Sell | 2,363 | $12.55 | $30K |
| Mar 5, 2026 | Cedron Jorge AndresCLO | Sell | 1,370 | $12.55 | $17K |
| Mar 5, 2026 | Mcpherron AvivaPres, Global Ops & Qual | Sell | 1,263 | $12.55 | $16K |
| Mar 5, 2026 | Vitale LucasCP&BOO | Sell | 1,141 | $12.55 | $14K |
| Mar 5, 2026 | Reinhardt MaxPresident, Global Spine | Sell | 1,053 | $12.55 | $13K |
| Mar 5, 2026 | Fisher PatrickPresident, Global Limb Recon | Sell | 758 | $12.55 | $10K |
| Mar 4, 2026 | Calafiore MassimoPresident & CEO | Sell | 6,189 | $12.92 | $80K |
| Mar 4, 2026 | Andrews JulieCFO | Sell | 2,425 | $12.92 | $31K |
| Mar 4, 2026 | Cedron Jorge AndresCLO | Sell | 1,405 | $12.92 | $18K |
| Mar 4, 2026 | Mcpherron AvivaPres, Global Ops & Qual | Sell | 1,296 | $12.92 | $17K |
| Mar 4, 2026 | Vitale LucasCP&BOO | Sell | 1,171 | $12.92 | $15K |
| Mar 4, 2026 | Reinhardt MaxPresident, Global Spine | Sell | 1,080 | $12.92 | $14K |
| Mar 4, 2026 | Fisher PatrickPresident, Global Limb Recon | Sell | 778 | $12.92 | $10K |
| Feb 25, 2026 | Ajdler ArnaudTenPercentOwner | Buy | 9,959 | $12.96 | $129K |
| Feb 25, 2026 | Ajdler ArnaudTenPercentOwner | Buy | 3,102 | $12.96 | $40K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance