— · MA · CIK 1137887
Invests in tax-exempt municipal securities for income and value relative to the municipal bond market
Comparable business profile · signals at a glance
In the 90 days to Feb 25, 2026: 3 insiders bought $166K · 2 sold $80K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 25, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc.TenPercentOwner | Sell | 8 | $12.97 | $104 |
| Feb 25, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc.TenPercentOwner | Buy | 8 | $12.88 | $103 |
| Jan 26, 2026 | Bank Of America Corp /De/TenPercentOwner | Buy | 343 | $12.55 | $4K |
| Jan 26, 2026 | Bank Of America Corp /De/TenPercentOwner | Sell | 343 | $12.25 | $4K |
| Jan 2, 2026 | Bank Of America Corp /De/TenPercentOwner | Buy | 6,075 | $12.61 | $77K |
| Jan 2, 2026 | Bank Of America Corp /De/TenPercentOwner | Sell | 6,075 | $12.52 | $76K |
| Dec 11, 2025 | Toth Terence JOther | Buy | 6,677 | $12.73 | $85K |
| Oct 3, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc.TenPercentOwner | Sell | 1,500 | $12.57 | $19K |
| Oct 3, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc.TenPercentOwner | Buy | 817 | $12.53 | $10K |
| Oct 3, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc.TenPercentOwner | Sell | 750 | $12.58 | $9K |
| Oct 3, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc.TenPercentOwner | Buy | 750 | $12.53 | $9K |
| Oct 3, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc.TenPercentOwner | Buy | 683 | $12.53 | $9K |
| Sep 26, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc.TenPercentOwner | Sell | 197 | $12.40 | $2K |
| Sep 26, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc.TenPercentOwner | Buy | 197 | $12.40 | $2K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.