Biological Products, (No Diagnostic Substances) · DE · CIK 1885522
Neumora develops novel treatments for brain diseases through a fundamentally different approach to drug development
Comparable business profile · signals at a glance
In the 90 days to Feb 17, 2026: 4 sold $83K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 17, 2026 | Berns Paul LSee Remarks | Sell | 9,819 | $3.51 | $34K |
| Feb 17, 2026 | Aurora Daljit SinghSee Remarks | Sell | 6,165 | $3.56 | $22K |
| Feb 17, 2026 | Pinto JoshuaPresident | Sell | 5,967 | $3.54 | $21K |
| Feb 17, 2026 | Milligan Michael LeeSee Remarks | Sell | 1,436 | $3.57 | $5K |
| Nov 11, 2025 | Aurora Daljit SinghSee Remarks | Sell | 114,703 | $2.68 | $307K |
| Oct 27, 2025 | Burow KristinaDirector,TenPercentOwner | Buy | 1,915,700 | $2.61 | $5.0M |
| Oct 27, 2025 | Arch Venture Partners Xii, LlcTenPercentOwner | Buy | 1,915,700 | $2.61 | $5.0M |
| Oct 27, 2025 | Arch Venture Partners Viii, LlcTenPercentOwner | Buy | 1,915,700 | $2.61 | $5.0M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Coverage (30d): 3 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗