— · X1 · CIK 1496099
New Mountain Finance Corp makes investments using borrowed funds and manages expenses for its stockholders
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 17, 2026 | Weinstein Adam B.EVP, CAO and Director | Buy | 12,900 | $7.61 | $98K |
| Mar 11, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 184,162 | $8.05 | $1.5M |
| Mar 11, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 92,080 | $8.05 | $741K |
| Mar 10, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 149,172 | $8.05 | $1.2M |
| Mar 10, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 74,586 | $8.05 | $600K |
| Mar 5, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 158,582 | $8.10 | $1.3M |
| Mar 5, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 79,291 | $8.10 | $642K |
| Mar 4, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 124,604 | $8.17 | $1.0M |
| Mar 4, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 62,301 | $8.17 | $509K |
| Mar 3, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 166,997 | $7.94 | $1.3M |
| Mar 3, 2026 | Klinsky Steven BDirector,TenPercentOwner | Buy | 83,498 | $7.94 | $663K |
| Mar 3, 2026 | Ogens DavidDirector | Buy | 10,100 | $7.87 | $79K |
| Mar 3, 2026 | Ogens DavidDirector | Buy | 2,400 | $7.86 | $19K |
| Mar 2, 2026 | Klinsky Steven BDirector | Buy | 124,483 | $7.79 | $970K |
| Mar 2, 2026 | Klinsky Steven BDirector | Buy | 62,242 | $7.79 | $485K |
| Mar 2, 2026 | Weinstein Adam B.EVP, CAO and Director | Buy | 3,307 | $7.73 | $26K |
| Feb 27, 2026 | Klinsky Steven BDirector | Buy | 92,001 | $7.69 | $707K |
| Feb 27, 2026 | Klinsky Steven BDirector | Buy | 46,001 | $7.69 | $354K |
| Feb 27, 2026 | Weinstein Adam B.EVP, CAO and Director | Buy | 38,400 | $7.76 | $298K |
| Feb 27, 2026 | Boswerger Laura C. HolsonCOO | Buy | 12,500 | $7.74 | $97K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.