General Industrial Machinery & Equipment, NEC · OH · CIK 72331
Nordson engineers, manufactures, and markets precision technology products and systems for dispensing, applying, controlling, testing, and treating various materials and medical products
Comparable business profile · signals at a glance
Coverage (30d): 6 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Feb 24, 2026: 2 sold $21.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 24, 2026 | Nagarajan SundaramPresident and CEO | Sell | 41,800 | $293.26 | $12.3M |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 6,295 | $293.07 | $1.8M |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 2,139 | $292.95 | $627K |
| Feb 24, 2026 |
| Kelley Joseph PExecutive Vice President |
| Sell |
| 60 |
| $293.18 |
| $18K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 59 | $291.81 | $17K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 53 | $295.25 | $16K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 16 | $292.56 | $5K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 15 | $292.98 | $4K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 14 | $292.82 | $4K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 13 | $292.85 | $4K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 12 | $292.60 | $4K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 11 | $292.84 | $3K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 9 | $292.57 | $3K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 7 | $292.69 | $2K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 4 | $292.65 | $1K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 4 | $292.59 | $1K |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 3 | $292.81 | $878 |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 3 | $292.78 | $878 |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 3 | $292.63 | $878 |
| Feb 24, 2026 | Kelley Joseph PExecutive Vice President | Sell | 1 | $295.26 | $295 |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
15 added · 11 removed between the two most recent 10-Ks. The risks a company starts — or stops — disclosing are often the story.