Biological Products, (No Diagnostic Substances) · DE · CIK 1842295
Develops precision medicines for renal, cardiovascular, and metabolic diseases using human genetics and its Compass platform
Comparable business profile · signals at a glance
In the 90 days to Mar 20, 2026: 4 sold $12.2M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 20, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 6,161 | $48.20 | $297K |
| Mar 20, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 5,044 | $50.02 | $252K |
| Mar 20, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 3,795 | $49.32 | $187K |
| Mar 10, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 29,652 | $50.45 | $1.5M |
| Mar 10, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 348 | $51.02 | $18K |
| Mar 2, 2026 | Bachrodt AmySVP, Finance | Sell | 3,700 | $45.47 | $168K |
| Mar 2, 2026 | Bachrodt AmySVP, Finance | Sell | 1,300 | $44.44 | $58K |
| Feb 27, 2026 | Dandekar AtulCSBO | Sell | 3,761 | $45.72 | $172K |
| Feb 27, 2026 | Dandekar AtulCSBO | Sell | 3,739 | $45.13 | $169K |
| Feb 2, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 8,364 | $45.89 | $384K |
| Feb 2, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 5,936 | $46.37 | $275K |
| Feb 2, 2026 | Bachrodt AmySVP, Finance | Sell | 4,064 | $46.03 | $187K |
| Feb 2, 2026 | Bachrodt AmySVP, Finance | Sell | 736 | $46.63 | $34K |
| Feb 2, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 600 | $44.21 | $27K |
| Feb 2, 2026 | Bachrodt AmySVP, Finance | Sell | 200 | $44.15 | $9K |
| Feb 2, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 100 | $47.23 | $5K |
| Jan 29, 2026 | Dandekar AtulCSBO | Sell | 3,500 | $44.04 | $154K |
| Jan 29, 2026 | Dandekar AtulCSBO | Sell | 2,800 | $45.01 | $126K |
| Jan 29, 2026 | Dandekar AtulCSBO | Sell | 1,200 | $43.18 | $52K |
| Jan 22, 2026 | Bachrodt AmySVP, Finance | Sell | 5,000 | $45.52 | $228K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.