Pharmaceutical Preparations · DE · CIK 1827635
Developing innovative oral, non-hormonal treatments for hair loss conditions
Comparable business profile · signals at a glance
Coverage (30d): 1 reputable article.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Feb 6, 2026: 5 insiders bought $58.1M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 6, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 19,338 | $36.55 | $707K |
| Feb 6, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 11,183 | $35.97 | $402K |
| Feb 5, 2026 | Enright Patrick GDirector,TenPercentOwner | Buy | 882,353 | $17.00 | $15.0M |
| Feb 5, 2026 | Longitude Venture Partners V, L.P.TenPercentOwner | Buy | 882,353 | $17.00 | $15.0M |
| Feb 5, 2026 | Childs John WDirector | Buy | 294,117 | $17.00 | $5.0M |
| Feb 5, 2026 | Childs John WDirector | Buy | 294,117 | $17.00 | $5.0M |
| Feb 5, 2026 | Enright Patrick GDirector,TenPercentOwner | Buy | 192,647 | $17.00 | $3.3M |
| Feb 5, 2026 | Longitude Venture Partners V, L.P.TenPercentOwner | Buy | 192,647 | $17.00 | $3.3M |
| Feb 5, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 38,771 | $37.63 | $1.5M |
| Feb 5, 2026 | Coric VladDirector | Buy | 58,823 | $17.00 | $1000K |
| Feb 5, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 19,199 | $36.93 | $709K |
| Feb 5, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 17,835 | $38.67 | $690K |
| Feb 5, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 16,563 | $39.80 | $659K |
| Feb 5, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 3,832 | $36.07 | $138K |
| Feb 4, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 53,344 | $37.11 | $2.0M |
| Feb 4, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 25,908 | $38.09 | $987K |
| Feb 4, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 18,489 | $38.90 | $719K |
| Feb 4, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 14,659 | $36.27 | $532K |
| Feb 4, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 10,676 | $34.74 | $371K |
| Feb 4, 2026 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 10,004 | $34.25 | $343K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.